Mileage Reimbursment Rates
| Effective Dates | Rate |
|---|---|
| January 1, 2013 thru December 31, 2013 | 56.5 cents per mile |
| July 1, 2011 thru December 31, 2012 | 55.5 cents per mile |
| January 1, 2011 thru June 30, 2011 | 51 cents per mile |
| January 1, 2010 thru December 31, 2010 | 50 cents per mile |
| January 1, 2009 thru December 31, 2009 | 55 cents per mile |
| July 1, 2008 thru December 31, 2008 | 58.5 cents per mile |
| January 1, 2008 thru June 30, 2008 | 50.5 cents per mile |
| January 1, 2007 thru December 31, 2007 | 48.5 cents per mile |
| January 1, 2006 thru December 31, 2006 | 44.5 cents per mile |
| January 1, 2005 thru December 31, 2005 | 40.5 cents per mile |
| Special Mileage rate effective September 1, 2005 - December 31, 2005 |
48.5 cents per mile |