Women in Math & Stat
The Department of Mathematics and Statistics is home to an active community of women faculty.
Name | Title | Office # | Phone/E-mail |
---|---|---|---|
Banerjee, Swarnali | Assistant Professor | BVM 417 | 773.508.3531 |
Gudehithlu, Sheila | Instructor | BVM 408 | 773.508.3992 |
Haught, Christine | Associate Professor | BVM 602 | 773.508.3591 |
Herrmann, Corinne | Instructor | Centennial Forum 124 (in Engineering Science area) | 773.508.3563 |
Hupert, Anne | Associate Professor | BVM 512 | 773.508.3564 |
Jordan, Laurie | Senior Lecturer | BVM 614 | 773.508.8666 |
Kong, Xiaoli | Assistant Professor | Cudahy Science 404 | 773.508.3580 |
Lange, Karin | Lecturer and CSME Assistant Director for Math Programs | CS 401 | 773.508.6014 |
Lou, Shuwen | Assistant Professor | Cudahy Science 404 | 773.508.3596 |
McDonald, Anne | Associate Professor Emerita | 773.508.3558 |
|
Peters, Emily | Assistant Professor | Centennial Forum 124 (in Engineering Science area) | 773.508.8955 |
Podolny, Alla | Instructor | 773.508.3563 |
|
Popovici, Cristina | Lecturer | BVM 616 | 773.508.3581 |
Varghese, Biju | Part-Time Faculty |
Check out the department calendar for upcoming events and gatherings hosted by the Loyola University Women in Mathematics and Statistics.
Resources
Some resources for women in mathematics and statistics at Loyola: