Course Grid
Course Offerings Schedule
| Course | Fall | Spring | Irregular |
|---|---|---|---|
| Undergraduate Mathematics | |||
| MATH 100 | X | X | |
| MATH 108 | X | X | |
| MATH 117 |
X |
X | |
| MATH 118 | X | X | |
| MATH 131 | X | X | |
| MATH 132 | X | X | |
| MATH 161 | X | X | |
| MATH 162 | X | X | |
| MATH 201 | X | X | |
| MATH 212 | X | X | |
| MATH 215 | X | ||
| MATH 263 | X | X | |
| MATH 264 | X | X | |
| MATH 301 | X | ||
| MATH 304/STAT 304 | X | ||
| MATH 305/STAT 305 | X | ||
| MATH 309 | Alternating with MATH 358 F | ||
| MATH 313 | X | X | |
| MATH 314 | X | ||
| MATH 315 | X | ||
| MATH 318 | X | ||
| MATH 320 | X | ||
| MATH 328 | Alternating with MATH 331 F | ||
| MATH 331 | Alternating with MATH 328 F | ||
| MATH 344 | X | ||
| MATH 345 | Alternating with MATH 360 S | ||
| MATH 351 | X | X | |
| MATH 352 | X | ||
| MATH 353 | X | ||
| MATH 355/PHYS 301 | X | ||
| MATH 358 | Alternating with MATH 309 F | ||
| MATH 360 | Alternating with MATH 345 S | ||
| MATH 386 | Periodically | ||
| Undergraduate Statistics | |||
| STAT 103 | X | X | |
| STAT 203 | X | X | |
| STAT 303 | X | X | |
| STAT 304/MATH 304 | X | ||
| STAT 305/MATH 305 | X | ||
| STAT 306 | Every third semester | ||
| STAT 307 | X | ||
| STAT 308 | X | ||
| STAT 310 | X | ||
| STAT 335 | X | X | |
| STAT 336 | X | ||
| STAT 337 | X | ||
| STAT 356 | Every third semester | ||
| STAT 396 | X | ||
| STAT 397 | X | ||
| STAT 388 (Bayesian Statistics) | Every third semester | ||
| STAT 388 (Nonparametric Statistics) | Every third semester | ||
| STAT 388 (Sampling Methods) | Every third semester | ||
| STAT 388 (Survival Analysis) | Every third semester | ||
| Graduate Mathematics | |||
| TBA | |||
| Graduate Statistics | |||
| TBA | |||
F - Ordinarily offered during Fall term.
S - Ordinarily offered during Spring term.