Sequence of Courses
Fall Semester Course # | Course Description | Credits | Spring Semester Course # | Course Description | Credits |
---|---|---|---|---|---|
Freshman Year | |||||
PHYS 125 | General Physics I | 4 | PHYS 126 | General Physics II | 4 |
PHYS 136 | General Phys. Lab | 1 | PHYS 137 | General Phys. Lab I | 1 |
MATH 161 | Calculus I | 4 | MATH 162 | Calculus II | 4 |
CHEM 101 | General Chem. A | 3 | CHEM 102 | General Chem. B | 3 |
CHEM 111 | General Chem. Lab | 1 | CHEM 112 | General Chem. Lab | 1 |
Writing Seminar | 3 | History Core | 3 | ||
Total Credits | 16 | 16 | |||
Sophomore Year | |||||
PHYS 235 | Modern Physics I | 3 | MATH 264 | Ordinary Diff. Eq. | 3 |
PHYS 237 | Modern Phys. Lab I | 1 | PHYS 301 | Math Methods | 3 |
MATH 263 | Multivar. Calc. | 5 | BIO 102, 112 | General Bio II +Lab | 4 |
BIO 101, 111 | General Bio I +Lab | 4 | CHEM 222 | Org. Chem. II +Lab | 4 |
CHEM 221 | Org. Chem. I +Lab | 4 | Philosophy Core | 3 | |
Total Credits | 17 | 17 | |||
Junior Year | |||||
PHYS 314 | Theo. Mechanics | 3 | BIO 282 | Genetics | 3 |
BIO 251 | Cell Biology | 3 | History Core | 3 | |
Philosophy Core | 3 | Theology Core | 3 | ||
Theology Core | 3 | Social Science Core | 3 | ||
Literature Core | 3 | Foreign Lang or Elect | 3 | ||
Total Credits | 15 | 15 | |||
Senior Year | |||||
PHYS 328 | Thermodynamics | 3 | PHYS 351 | Elec. & Magnetism | 3 |
Literature Core | 3 | BIO 366 | Biochemistry | 3 | |
Social Science Core | 3 | Fine Arts | 3 | ||
Biophys. Elective* | 3 | Elective | 7 | ||
Foreign Lang or Elect | 3 | Capstone | Senior Seminar | 1 | |
Total Credits | 15 | 17 |
We strongly advise students to see their departmental advisors and the advisor in the Sullivan center in selecting the elective courses.
*In consultation with departmental advisor, students would choose one from the following list or any other course in biophysics deemed appropriate and approved by departments of biology and physics. BIOL 387 (Bioinformatics), BIOL 388 (Genomics) or CHEM 460 (Biophysical Chemistry).