Computer Labs & Software
Computer Labs & Software
Digital Media Services oversees a majority of the on-campus computer lab and kiosk locations across our three main campuses. Use the resources below to find the perfect location to do your work, find group study spaces with lab workstations, lab classrooms for instruction and secure exams, or kiosk locations for drop-in work and printing.
Lake Shore Campus Labs
With our Information Commons as our primary location for our services, you will also find our open-access computers readily available for use and even group study without worry of class schedules overlapping. Our Lake Shore Campus offers the most variety of specialized, departmental computer labs used for instruction as well as several kiosk locations for ease.
Water Tower Campus Labs
With Corboy Law Center as our primary services, you will also find open-access computers readily available across both library locations in addition to great locations for quiet study, group study and printing. Our Water Tower Campus offers departmental classroom labs and kiosk locations in nearly all buildings.
Health Science Campus Labs
At the Health Science Campus, our computer lab spaces are dedicated toward coordinators overseeing secure exam delivery in classroom spaces, but otherwise when not scheduled are great locations for quiet, individual study. This campus also includes a stellar Information Commons space with much open space for laptop usage, individual and group study as well as a small selection of workstations and printing options available.
Virtual Computer Labs
Even if you aren't present at one of our main campus locations, you can use Apporto, a virtual desktop services, to access specialized instructional and classroom software right within your browser! This service allows you access a virtual lab computer and several of our software applications available in our computer labs wherever you may be.
Software Applications
All Applications Alphabetical
Application | Version | PC/Mac | Locations |
---|---|---|---|
Ableton Live Suite | 11.1.6 | Mac | MUND 1017, IC2, CLC608 |
Adobe Acrobat DC | 24.002.20687 | PC&Mac | All labs |
Adobe After Effects 2024 | 24.3 | Mac | All labs |
Adobe Animate 2024 | 24.0.2 | PC&Mac | All labs |
Adobe Audition 2024 | 24.2 | PC&Mac | All labs |
Adobe Bridge 2024 | 14.0.4 | PC&Mac | All labs |
Adobe Character Animator 2024 | 24.2 | PC&Mac | All labs |
Adobe Creative Cloud | 6.3.0.207 | PC&Mac | All labs |
Adobe Digital Editions | 4.5.11 | PC | All labs |
Adobe Dimension | 3.4.11 | PC&Mac | All labs |
Adobe Dreamweaver 2021 | 21.3 | PC&Mac | All labs |
Adobe Illustrator 2024 | 28.4.1 | PC&Mac | All labs |
Adobe InCopy 2024 | 19.4 | PC&Mac | All labs |
Adobe InDesign 2024 | 19.4 | PC&Mac | All labs |
Adobe Lightroom Classic | 13.2 | PC&Mac | All labs |
Adobe Media Encoder 2024 | 24.3 | PC&Mac | All labs |
Adobe Photoshop 2024 | 25.7.0 | PC&Mac | All labs |
Adobe Premiere Pro 2024 | 24.3 | PC&Mac | All labs |
Adobe Premiere Rush | 2.10 | PC&Mac | All labs |
Adobe Substance 3D Designer | 12.1.1 | Mac | All labs |
Adobe Substance 3D Painter | 8.1.1 | Mac | All labs |
Adobe Substance 3D Sampler | 3.3.0 | Mac | All labs |
Adobe Substance 3D Stager | 2.1.4 | Mac | All labs |
Adobe XD | 57.1.12.2 | Mac | All labs |
ArcGIS | 3.3.52636 | PC | All labs |
Audacity | 3.5.1 | PC&Mac | All labs |
Blender | 4.1.1 | PC&Mac | All labs |
BlueJ | 5.3.0 | PC | All labs |
BookWright | 3.1.0 | Mac | All labs |
Camtasia | 2019.0.0 | Mac | IC 2nd floor, CLC 608 |
ChemSketch/ACD | 14.0.0 | PC | All labs |
DaVinci Resolve | 19.0.0 | Mac | All labs |
EndNote 21 | PC 21.3.0, Mac 21.1.0 | PC&Mac | All labs |
Firefox | 115.10.0 | PC&Mac | All labs |
Flash Player | 35.0.0.60 | Mac | All labs |
GarageBand | 10.4.11 | Mac | All labs |
Git | 2.45.0 | PC | All labs |
Google Chrome | PC 128.0, Mac 124.0 | PC&Mac | All labs |
IBM SPSS Statistics | 29.0.2.0 | PC&Mac | All labs |
IDLE | 3.12.3 | Mac | All labs |
iMovie | 10.4.2 | Mac | All labs |
IntelliJ IDEA CE 2024.1 | 241.14494.240 | PC | All labs |
Java SE Development Kit | 21.0.3.0 | PC | All labs |
Keynote | 14.1 | Mac | All labs |
Mac Software Center | 11.9.2 | Mac | All labs |
Microsoft 365 Apps | 16.0.17928.20114 | PC&Mac | All labs |
Microsoft Access | 2409 | PC | All labs |
Microsoft Edge | 128.0 | PC | All labs |
Microsoft Excel | PC 2409, Mac 16.78.3 | PC&Mac | All labs |
Microsoft OneDrive | 24.161.0811.0001 | PC | All labs |
Microsoft OneNote | 16.78.3 | Mac | All labs |
Microsoft Outlook | 16.78.3 | Mac | All labs |
Microsoft PowerBI Desktop | 2.129.1229.0 | PC | All labs |
Microsoft PowerPoint | PC 2409, Mac 16.78.3 | PC&Mac | All labs |
Microsoft SQL Server | 15.0.2000.5 | PC | All labs |
Microsoft Teams classic | 1.00.627656 | Mac | All labs |
Microsoft Visual C++ | 2024 | PC | All labs |
Microsoft Visual Studio Code | PC 1.77.0, Mac 1.91.1 | PC&Mac | All labs |
Microsoft Word | PC 2409, Mac 16.78.3 | PC&Mac | All labs |
Mozilla Firefox | 115.10.0 | PC&Mac | All labs |
Notepad++ | 8.6.5 | PC | All labs |
Numbers | 14.1 | Mac | All labs |
NVivo 14 | 14.23.0.30 | PC | All labs |
OneDrive | PC 24.161, Mac 24.180 | PC&Mac | All labs |
Pages | 14.1 | Mac | All labs |
Panopto | 14.0.0 | PC&Mac | All labs |
Photos | 2019.19071.12548.0 | PC | All labs |
PuTTY | 0.80.0.0 | PC | All labs |
Python | 3.12 | PC&Mac | All labs |
R | 4.4.0 | PC&Mac | All labs |
Respondus LockDown Browser | PC 2.12.005, Mac 2.1.1 | PC&Mac | All labs |
RStudio | 2024.04 | PC&Mac | All labs |
Safari | 17.4.1 | Mac | All labs |
SAS | 9.4 | PC | All labs |
sbt | 1.6.2 | PC | All labs |
Stata18 | PC 18.00, Mac 18.0.116 | PC&Mac | All labs |
Sublime Text | Build 4169 | Mac | All labs |
Top Hat | 6.3.3 | Mac | All labs |
SYSTAT | 13.2 | PC | All labs |
VLC Media Player | 3.0.20 | PC&Mac | All labs |
Wolfram Mathematica 14 | 14.0.0 | PC | All labs |
Zoom | PC 6.0.3, Mac 6.0.2 | PC&Mac | All labs |
Adobe Applications
Application | Version | Locations | PC / Mac | Vendor Support |
---|---|---|---|---|
Adobe Acrobat | 24.002 | All labs | PC & Mac | Vendor Support |
For viewing, printing and commenting on PDF documents | ||||
Adobe After Effects 2024 | 24.3 | All labs | Mac | Vendor Support |
A powerful tool used for creating motion graphics and visual effects | ||||
Adobe Animate 2024 | 24.0.2 | All labs | PC & Mac | Vendor Support |
Design interactive animations with drawing tools and publish them to multiple platforms | ||||
Adobe Audition 2024 | 24.2 | All labs | PC & Mac | Vendor Support |
Offers tools for audio editing, mixing, restoration, and effects | ||||
Adobe Bridge 2024 | 14.0.4 | All labs | PC & Mac | Vendor Support |
For digital asset management: a photo and design organizer | ||||
Adobe Character Animator 2024 | 24.2 | All labs | PC & Mac | Vendor Support |
You can create a 2D character and make it come alive! | ||||
Adobe Creative Cloud | 6.3.0 | All labs | PC & Mac | Vendor Support |
Gives you creative tools seamlessly connected through Adobe CreativeSync technology across your desktop and mobile devices | ||||
Adobe Dimension | 3.4.11 | All labs | PC & Mac | Vendor Support |
Quickly create and publish web pages almost anywhere with Adobe Dreamweaver responsive web design software that supports HTML, CSS, JavaScript, and more. | ||||
Adobe Dreamweaver 2021 | 21.3 | All labs | PC & Mac | Vendor Support |
This web design software provides an interface for making and editing HTML websites and mobile apps | ||||
Adobe Illustrator | 28.4.1 | All labs | PC & Mac | Vendor Support |
Create logos, icons, sketches, typography, and other vector art | ||||
Adobe InCopy 2024 | 19.4 | All labs | PC & Mac | Vendor Support |
A word processor that integrates with Adobe InDesign | ||||
Adobe InDesign 2024 | 19.4 | All labs | PC & Mac | Vendor Support |
A desktop publishing application that gives you control over design and typography | ||||
Adobe Lightroom Classic | 13.2 | All labs | PC & Mac | Vendor Support |
Has the same interface as older versions of Lightroom | ||||
Adobe Media Encoder 2024 | 24.3 | All labs | PC & Mac | Vendor Support |
Create optimized video for any screen size and resolution | ||||
Adobe Photoshop 2024 | 25.7.0 | All labs | PC & Mac | Vendor Support |
Create and enhance your photos, images, 3D artwork, and more | ||||
Adobe Premiere Pro 2024 | 24.3 | All labs | PC & Mac | Vendor Support |
Timeline-based video editing software | ||||
Adobe Premiere Rush | 2.10 | All labs | PC & Mac | Vendor Support |
A video editor made for YouTubers | ||||
Adobe Substance 3D Designer | 12.1.1 | All labs | Mac | Vendor Support |
A powerful tool used for creating 2D textures, materials, and filters in a node-based interface | ||||
Adobe Substance 3D Painter | 8.1.1 | All labs | Mac | Vendor Support |
A powerful tool for texturing 3D models | ||||
Adobe Substance 3D Sampler | 3.3.0 | All labs | Mac | Vendor Support |
A versatile tool designed for creating and refining material collections | ||||
Adobe Substance 3D Stager | 2.1.4 | All labs | Mac | Vendor Support |
A professional tool used for creating and rendering 3D scenes | ||||
Adobe XD | 57.1.12.2 | All labs | Mac | Vendor Support |
A versatile design tool used for creating user interfaces (UI) and user experiences (UX) for websites and mobile apps |
Office Productivity
Application | Version | Locations | PC / Mac | Vendor Support |
---|---|---|---|---|
Apple Keynote | 14.1 | All labs | Mac | Vendor Support |
Apple Numbers | 14.1 | All labs | Mac | Vendor Support |
Apple Pages | 14.1 | All labs | Mac | Vendor Support |
Microsoft Excel | PC 2409, Mac 16.78.3 | All labs | PC & Mac | Vendor Support |
Microsoft Access | 2409 | All labs | PC | Vendor Support |
Microsoft PowerPoint | PC 2409, Mac 16.78.3 | All labs | PC & Mac | Vendor Support |
Microsoft Word | PC 2409, Mac 16.78.3 | All labs | PC & Mac | Vendor Support |
Statistical, Qualitative Data Analysis, and Online Survey Applications
For even more information on Statistical, Qualitative Data Analysis (QDA) and Online Survey Applications, review the Academic Research Technologies page for further information from Instructional Teaching & Research Services (ITRS).
Requesting Software Installation Process
For faculty and staff that are interested to have software deployed to open-access computer labs, Information Technology Services requires these requests to be submitted annually to ensure the most stable, open computing environment. To make a software request, visit the Software Installation Requests page.
University Library Shared Resources
Alumni & Guest Machines
Our University Library partners offer locations for Alumni, Friends Of The Library, Community Guests (LSC) access to dedicated machines with limited software applications and lab printing capabilities.
University Policies
Computer Lab Policies
To help ensure a positive and collaborative environment in our computer labs, all Loyola and community members must adhere to these lab location policies as it relates to use, access, courtesy, and cleanliness.
Technology Discounts
TechConnect
Are you looking to purchase a new personal PC or Mac computer, interested in mobile provider discounts, or otherwise looking for software discounts and recommendations? Visit TechConnect, our unified location for technology discounts.
Podcasting
WTC Vocal Booth
Our Vocal Booth is a near-soundproof enclosure that can accommodate up to 2 individuals for ease of high-quality audio recordings for podcasting, interviews or narration. This resource is located within our Water Tower Campus Digital Media Lab and available for walk-in use and by reservation.
Frequently Asked Questions
I have a favorite lab workstation spot, can I see if it's available right now?
Yes! All our computer lab locations offer real-time usage data so you can see which workstations are available (in green), in use (in blue), or offline (in grey). Just click the Find a computer... link in the campus computer lab list.
While only a few computer labs are truly 100% open-access and not reserveable for classes or events, you can also login to Campus Reservations 25Live system to review classroom location schedules. We help by printing out weekly schedule signs at the start of each week as a resource for those looking for their class, event, or otherwise when a space is available for use.
Visit the University Libraries Room Reservation page to reserve a Group Study Room in the Information Commons, Cudahy Library, or Lewis Library.
Do the laptops from the Equipment Loan Program offer lab software?
Our Equipment Loan Program offers Mac and PC laptops are configured much like a lab workstation, including all the standard software applications, as well as data security requirements to securely revert customization and securely clear any data upon every reboot.
Be aware equipment may be loaned for up to 7-day usage per checkout, is based on availability. These are not intended to supplement personal or departmental purchases, long-term use; instead they are intended are for individual, student academic projects or presentations purposes. Learn more about the Loan Program Policies.
Login to the WebCheckout system to create a self-service reservation for the equipment you need with pickup and return times that work best with your schedule. For a step-by-step instructions on how to best use and navigate this system, visit our WebCheckout Reservations and WebCheckout Renewals pages.
Is my data safe when using a lab computer?
All standard computer lab workstations, both Mac and PC, are configured with data security standards so upon logout, they will restart and clear any custom settings and saved data securely. Lab workstations will automatically log out after 10 minutes due to inactivity as well. For this reason, we strongly encourage making sure to save projects and data to the cloud, such as your Microsoft OneDrive, SharePoint, or other cloud storage solutions.
Where can I scan documents?
We have Epson V600 flatbed scanners in a handful of our service and computer lab locations:
- Information Commons 2nd floor, LSC
- Mundelein 703, 706 and 709 labs, LSC (Department of Fine & Performing Arts students only)
- Corboy Law Center room 608, WTC
- The Clare 002 labs, WTC (School of Communications students only)
- Cuneo Center SSOM room 254, HSC (coming soon!)
The Konica Minolta photocopiers in University library spaces also offer some scan functionality, in these locations:
- Information Commons 2nd floor, LSC
- Cudahy Library 1st floor, LSC
- Corboy Law Center 6th floor, WTC
- Information Commons 1st floor, HSC
- Cuneo Center SSOM room 254, HSC
How do I print to on-campus printers?
On-Campus printing is made possible by our MobilePrint system, allowing ease of print outs from our computer lab workstations as well as sending documents from your Loyola email.
There are per page costs for printing which can be paid via your Loyola ID with Uniprint dollars loaded each semester or Rambler Bucks. To review your balance or add funds to your Loyola ID, visit the Campus Card's Online Card Office.
To learn more, visit our Printing & Posters page.
Suggested & Related Pages
Digital Media Services oversees a majority of the on-campus computer lab and kiosk locations across our three main campuses. Use the resources below to find the perfect location to do your work, find group study spaces with lab workstations, lab classrooms for instruction and secure exams, or kiosk locations for drop-in work and printing.