Majors
No matter what you're passionate about, you will find it at Loyola
Incoming freshmen can choose from more than 80 college majors and more than 80 minors, and that's not including our interdisciplinary programs and five-year bachelor's/master's degree programs.
Majors at Loyola
Programs are organized alphabetically. Choose the first letter of the program you are interested in.
Programs noted with an asterisk (*) indicate that you will take classes at both the Lake Shore and Water Tower campuses. You'll complete your major/minor coursework for this program at the Water Tower Campus.
Minors at Loyola
Programs are organized alphabetically. Choose the first letter of the program you are interested in.
Other offerings
Make sure to explore our full range of academic offerings:
Major | School | Program Outcomes | Notes | Website |
---|---|---|---|---|
Accounting (BBA)* | Quinlan School of Business | Program Outcomes | Visit Accounting Website | |
Advertising and Public Relations (BA)* | School of Communication | Interdisciplinary program | Visit Advertising and Public Relations Website | |
Advertising Creative (BA) | School of Communication | Only for current students. Qualified students must submit a portfolio application through the School of Communication for consideration | Visit Advertising Creative Website | |
African Studies and the African Diaspora | College of Arts and Sciences | Program Outcomes | Interdisciplinary program | Visit African Studies and the African Diaspora Website |
Anthropology (BA, BS) | College of Arts and Sciences | Program Outcomes | Visit Anthropology Website: Anthropology (BA), Anthropology (BS) | |
Art History (BA) | College of Arts and Sciences | Program Outcomes | Visit Art History Website | |
Bilingual/Bicultural Education(BSEd)* | School of Education | Program Outcomes | Includes elementary, bilingual, and English as a Second Language endorsements |
Visit Bilingual/Bicultural Education Website |
Biochemistry (BS) | College of Arts and Sciences | Program Outcomes | Visit Biochemistry Website | |
Bioinformatics (BS) | College of Arts and Sciences | Program Outcomes | Interdisciplinary program | Visit Bioinformatics Website |
Biology (BS) | College of Arts and Sciences | Program Outcomes | Visit Biology Website | |
Ecology | College of Arts and Sciences | Program Outcomes | Emphasis within Biology | Visit Ecology Website |
Molecular Biology | College of Arts and Sciences | Program Outcomes | Emphasis within Biology | Visit Molecular Biology Website |
Biophysics (BS) | College of Arts and Sciences | Program Outcomes | Visit Biophysics Website | |
Chemistry (BA, BS) | College of Arts and Sciences | Program Outcomes | Visit Chemistry Website: Chemistry (BA), Chemistry (BS) | |
Classical Civilization (BA) | College of Arts and Sciences | Program Outcomes | Visit Classical Civilization Website | |
Communication Networks and Security (BS)* | College of Arts and Sciences | Program Outcomes | Visit Communication Networks and Security Website | |
Communication Studies (BA)* | School of Communication | Visit Communication Studies Website | ||
Advocacy and Social Change (BA) | School of Communication | Program Outcomes | Visit Advocacy and Social Change Website | |
Computer Science (BS)* | College of Arts and Sciences | Program Outcomes | Visit Computer Science Website | |
Criminal Justice and Criminology (BS) | College of Arts and Sciences | Program Outcomes | Visit Criminal Justice and Criminology Website | |
Dance (BA) | College of Arts and Sciences | Program Outcomes | Visit Dance Website | |
Early Childhood/Special Education (BSEd)* | School of Education | Program Outcomes | Includes early childhood and special education endorsements | Visit Early Childhood/Special Education Website |
Economics (BA)* | College of Arts and Sciences | Program Outcomes | Visit Economics Website | |
Economics (BBA)* | Quinlan School of Business | Program Outcomes | Visit Economics Website | |
Elementary Education | School of Education | Program Outcomes | Subject to state approval | Visit Elementary Education: K-9 Website |
Engineering Science (BS) | Engineering | Program Outcomes | Visit Engineering Science Website | |
Biomedical Engineering | Engineering | |||
Computer Engineering | Engineering | |||
Environmental Engineering | Engineering | |||
English (BA) | College of Arts and Sciences | Program Outcomes | Visit English Website | |
Creative Writing | College of Arts and Sciences | Program Outcomes | Emphasis within English | Visit Creative Writing Website |
Entrepreneurship (BBA)* | Quinlan School of Business | Program Outcomes | Visit Entrepreneurship Website | |
Environmental Health | Institute of Environmental Sustainability | Visit Environmental Health Website | ||
Environmental Policy (BA) | Institute of Environmental Sustainability | Visit Environmental Policy Website | ||
Environmental Science (BS) | Institute of Environmental Sustainability | Visit Environmental Science Website | ||
Conservation and Restoration | Institute of Environmental Sustainability | Visit Conservation and Restoration Website | ||
Food Systems and Sustainable Agriculture | Institute of Environmental Sustainability | Visit Food Systems and Sustainable Agriculture Website | ||
Environmental Studies (BA) | Institute of Environmental Sustainability | Visit Environmental Studies Website | ||
Exercise Science (BS) | Marcella Niehoff School of Nursing | Program Outcomes | Visit Exercise Science Website | |
Film and Digital Media (BA)* | School of Communication | Visit Film and Digital Media Studies Website | ||
Digital Media* | School of Communication | Emphasis within Film and Digital Media | Visit Digital Media Website | |
Film and Media Production* | School of Communication | Visit Film and Media Production Website | ||
International Film Studies* | School of Communication | Visit International Film Website | ||
Finance (BBA)* | Quinlan School of Business | Program Outcomes | Visit Finance Website | |
Forensic Science (BS) | College of Arts and Sciences | Program Outcomes | Interdisciplinary program | Visit Forensic Science Website |
French (BA) | College of Arts and Sciences | Program Outcomes | Visit French Website | |
Global and International Studies (BA) | College of Arts and Sciences | Program Outcomes | Interdisciplinary program | Visit Global and International Studies Website |
Greek (Ancient) (BA) | College of Arts and Sciences | Program Outcomes | Visit Greek (Ancient) Website | |
Health Systems Management (BS) | Marcella Niehoff School of Nursing | Program Outcomes | Visit Health Systems Management Website | |
History (BA) | College of Arts and Sciences | Program Outcomes | Visit History Website | |
Human Resource Management (BBA)* | Quinlan School of Business | Program Outcomes | Visit Human Resource Management Website | |
Human Services (BS) | College of Arts and Sciences | Program Outcomes | Interdisciplinary program | Visit Human Services Website |
Information Systems (BBA)* | Quinlan School of Business | Program Outcomes | Visit Information Systems Website | |
Information Technology (BS)* | College of Arts and Sciences | Program Outcomes | Visit Information Technology Website | |
International Business (BBA)* | Quinlan School of Business | Program Outcomes | Visit International Business Website | |
U.S./Europe Double Degree (BBA) | Quinlan School of Business | Program Outcomes | Visit U.S./Europe Double Degree Website | |
Italian (BA) | College of Arts and Sciences | Program Outcomes | Visit Italian Website | |
Multimedia Journalism (BA)* | School of Communication | Visit Journalism Website | ||
Latin (BA) | College of Arts and Sciences | Program Outcomes | Visit Classical Studies Website | |
Management (BBA)* | Quinlan School of Business | Program Outcomes | Visit Management Website | |
Marketing (BBA)* | Quinlan School of Business | Program Outcomes | Visit Marketing Website | |
Mathematics (BS) | College of Arts and Sciences | Program Outcomes | Visit Mathematics Website | |
Mathematics and Computer Science (BS) | College of Arts and Sciences | Program Outcomes | Visit Mathematics and Computer Science Website | |
Mathematics Education (BS) | College of Arts and Sciences | Program Outcomes | Only as dual-degree with Secondary Education (BSEd) | Visit Mathematics Education Website |
Middle Grade Education (BSEd) | School of Education | Program Outcomes | Licensure with content endorsement for the middle grades: English/language arts, math, science, or social sciences. Subject to state approval | Visit Middle Grade Education Website |
Music (BA) | College of Arts and Sciences | Program Outcomes | Visit Music Website | |
Jazz Studies | College of Arts and Sciences | Program Outcomes | Emphasis within Music | Visit Jazz Studies Website |
Sacred Music | College of Arts and Sciences | Program Outcomes | Emphasis within Music | Visit Sacred Music Website |
Vocal Performance | College of Arts and Sciences | Emphasis within Music | Visit Vocal Performance Website | |
Neuroscience (BS) | College of Arts and Sciences | Program Outcomes | Visit Neuroscience Website | |
Cognitive/Behavioral | College of Arts and Sciences | |||
Molecular/Cellular | College of Arts and Sciences | |||
Nursing (BSN) | Marcella Niehoff School of Nursing | Program Outcomes | Freshmen only | Visit Nursing Website |
Accelerated BSN | Marcella Niehoff School of Nursing | Program Outcomes | Second bachelor’s program; applicants must have bachelor’s degree or higher in order to apply. Online-based program; Face-to-face program | Visit Accelerated BSN Website |
RN-to-BSN | Marcella Niehoff School of Nursing | Program Outcomes | Online program; transfers only | Visit RN-to-BSN Website |
Philosophy (BA) | College of Arts and Sciences | Program Outcomes | Visit Philosophy Website | |
Social Justice | College of Arts and Sciences | Program Outcomes | Emphasis within Philosophy | Visit Social Justice Website |
Physics (BS) | College of Arts and Sciences | Program Outcomes | Visit Physics Website | |
Physics and Computer Science (BS) | College of Arts and Sciences | Program Outcomes | Visit Physics and Computer Science Website | |
Physics and Engineering (BS) | College of Arts and Sciences | Program Outcomes |
Dual BS degree with affiliated institutions | Visit Physics and Engineering Website |
Political Science (BA) | College of Arts and Sciences | Program Outcomes | Visit Political Science Website | |
Psychology (BS) | College of Arts and Sciences | Program Outcomes | Visit Psychology Website | |
Religious Studies (BA) | College of Arts and Sciences | Program Outcomes | Visit Religious Studies Website | |
Secondary Education (BSEd)* | School of Education | Program Outcomes | Completed with licensure and one of the following majors in the College of Arts and Sciences: English, French, history, Italian, Latin, mathematics, political science, psychology, or Spanish | Visit Secondary Education Website |
Social Work (BSW)* | School of Social Work | Program Outcomes | Visit Social Work Website | |
Sociology (BA) | College of Arts and Sciences | Program Outcomes | Visit Sociology Website | |
Sociology and Anthropology (BA) | College of Arts and Sciences | Program Outcomes | Visit Sociology and Anthropology Website | |
Software Engineering (BS)* | College of Arts and Sciences | Program Outcomes | Visit Software Engineering Website | |
Spanish (BA) | College of Arts and Sciences | Program Outcomes | -- | Visit Spanish Website |
Special Education: Learning Behavior Specialist I PreK-12 (BSEd)* | School of Education | Program Outcomes | Visit Special Education: K-12, Learning Behavior Specialist Website | |
Sport Management (BBA)* | Quinlan School of Business | Program Outcomes | Visit Sport Management Website | |
Statistics (BS) | College of Arts and Sciences | Program Outcomes | Visit Statistics Website | |
Studio Art (BA) | College of Arts and Sciences | Visit Studio Art Website | ||
Ceramics and Sculpture | College of Arts and Sciences | Program Outcomes | Emphasis within Studio Art | Visit Ceramics Website |
Drawing and Painting | College of Arts and Sciences | Program Outcomes | Emphasis within Studio Art | Visit Drawing and Painting Website |
Photography | College of Arts and Sciences | Program Outcomes | Emphasis within Studio Art | Visit Photography Website |
Supply Chain Management (BBA)* | Quinlan School of Business | Program Outcomes | Visit Supply Chain Management Website | |
Theatre (BA) | College of Arts and Sciences | Program Outcomes | Visit Theatre Website | |
Theology (BA) | College of Arts and Sciences | Program Outcomes | Visit Theology Website | |
Theoretical Physics and Applied Mathematics (BS) | College of Arts and Sciences | Program Outcomes | Visit Theoretical Physics and Applied Mathematics Website | |
Visual Communication (BA) | College of Arts and Sciences | Program Outcomes | Visit Visual Communication Website | |
Women's Studies and Gender Studies (BA) | College of Arts and Sciences | Program Outcomes | Interdisciplinary Program | Visit Women's Studies and Gender Studies Website |
Minors at Loyola
Minor | School | Program Outcomes | Notes | Website |
---|---|---|---|---|
Accounting Information Systems* | Quinlan School of Business | Visit Accounting Information Systems Website | ||
Actuarial Science | College of Arts and Sciences | Visit Actuarial Science Website | ||
Advocacy and Social Change | School of Communication | Visit Advocacy and Social Change Website | ||
African Studies and the African Diaspora | College of Arts and Sciences | Interdisciplinary program | Visit African Studies and the African Diaspora Website | |
Anthropology | College of Arts and Sciences | Visit Anthropology Website | ||
Arabic Language and Culture | College of Arts and Sciences | Visit Arabic Language and Culture Website | ||
Art History | College of Arts and Sciences | Visit Art History Website | ||
Asian Languages and Literatures | College of Arts and Sciences | Visit Asian Languages and Literatures Website | ||
Asian Studies | College of Arts and Sciences | Interdisciplinary program | Visit Asian Studies Website | |
Bioethics | College of Arts and Sciences | Interdisciplinary program | Visit Bioethics Website | |
Biology | College of Arts and Sciences | Visit Biology Website | ||
Biostatistics* | College of Arts and Sciences | Interdisciplinary program | Visit Biostatistics Website | |
Business Administration* | Quinlan School of Business | Visit Business Administration Website | ||
Catholic Studies | College of Arts and Sciences | Interdisciplinary program | Visit Catholic Studies Website | |
Chemistry | College of Arts and Sciences | Visit Chemistry Website | ||
Chinese Language and Culture | College of Arts and Sciences | Visit Chinese Language and Culture Website | ||
Classical Civilization | College of Arts and Sciences | Visit Classical Civilization Website | ||
Communication Studies* | School of Communication | Visit Communication Studies Website | ||
Computer Crime and Forensics | College of Arts and Sciences | Visit Computer Crime and Forensics Website | ||
Computer Science | College of Arts and Sciences | Visit Computer Science Website | ||
Criminal Justice and Criminology | College of Arts and Sciences | Visit Criminal Justice and Criminology Website | ||
Dance | College of Arts and Sciences | Visit Dance Website | ||
Digital Media | School of Communication | Visit Digital Media Website | ||
Economics* | Quinlan School of Business | Visit Economics Website | ||
Education Policy Studies* | School of Education | Visit Education Policy Studies Website | ||
English | College of Arts and Sciences | Visit English Website | ||
Entrepreneurship* | Quinlan School of Business | Visit Entrepreneurship Website | ||
Environmental Action and Leadership | Institute of Environmental Sustainability | Visit Environmental Action and Leadership Website | ||
Environmental Science | Institute of Environmental Sustainability | Visit Environmental Science Website | ||
Ethics and Moral Philosophy | College of Arts and Sciences | Visit Ethics and Moral Philosophy Website | ||
European Studies | College of Arts and Sciences | Visit European Studies Website | ||
Exercise Science | Marcella Niehoff School of Nursing | Visit Exercise Science Website | ||
Film and Digital Media* | School of Communication | Visit Film and Digital Media Website | ||
Finance* | Quinlan School of Business | Visit Finance Website | ||
French Language | College of Arts and Sciences | Visit French Website | ||
French Language and Literature | College of Arts and Sciences | Visit French Language and Literature Website | ||
German Studies | College of Arts and Sciences | Visit German Studies Website | ||
Global and International Studies* | College of Arts and Sciences | Interdisciplinary program | Visit Global and International Studies Website | |
Greek (Ancient) | College of Arts and Sciences | Visit the Greek (Ancient) Website | ||
Health Systems Management | Marcella Niehoff School of Nursing | Visit Health Systems Management Website | ||
History | College of Arts and Sciences | Visit History Website | ||
Information Systems* | Quinlan School of Business | Visit Information Systems Website | ||
Information Technology | College of Arts and Sciences | Visit Information Technology Website | ||
International Business* | Quinlan School of Business | Visit International Business Website | ||
Interreligious and Interfaith Studies | College of Arts and Sciences | Visit Interreligious and Interfaith studies | ||
Islamic World Studies | College of Arts and Sciences | Visit Islamic World Studies Website | ||
Italian Language | College of Arts and Sciences | Visit Italian Website | ||
Italian Language and Literature | College of Arts and Sciences | Visit Italian Website | ||
Journalism* | School of Communication | Visit Journalism Website | ||
Latin | College of Arts and Sciences | Visit the Latin Website | ||
Latin American Studies | College of Arts and Sciences | Interdisciplinary program | Visit Latin American Studies Website | |
Literature in Translation | College of Arts and Sciences | Visit Literature in Translation Website | ||
Management* | Quinlan School of Business | Visit Management Website | ||
Marketing* | Quinlan School of Business | Visit Marketing Website | ||
Mathematics | College of Arts and Sciences | Visit Mathematics Website | ||
Medieval Studies | College of Arts and Sciences | Interdisciplinary program | Visit Medieval Studies Website | |
Music | College of Arts and Sciences | Visit Music Website | ||
Musical Theatre | College of Arts and Sciences | Visit Musical Theatre Website | ||
Neuroscience | College of Arts and Sciences | Interdisciplinary program | Visit Neuroscience Website | |
Supply Chain Management* | Quinlan School of Business | Visit Supply Chain Management Website | ||
Operations Research | College of Arts and Sciences | Visit Operations Research Website | ||
Pastoral Leadership | College of Arts and Sciences | Visit Pastoral Leadership Website | ||
Peace Studies | College of Arts and Sciences | Interdisciplinary program | Visit Peace Studies Website | |
Philosophy | College of Arts and Sciences | Visit Philosophy Website | ||
Physics | College of Arts and Sciences | Visit Physics Website | ||
Polish Studies | College of Arts and Sciences | Interdisciplinary program | Visit Polish Studies Website | |
Political Science | College of Arts and Sciences | Visit Political Science Website | ||
Psychology | College of Arts and Sciences | Visit Psychology Website | ||
Psychology of Crime and Justice* | College of Arts and Sciences | Interdisciplinary program | Visit Psychology of Crime and Justice Website | |
Reading Teacher* | School of Education | Visit Education Website | ||
Religious Studies | College of Arts and Sciences | Visit Religious Studies Website | ||
Rome Studies | College of Arts and Sciences | Interdisciplinary program | Visit Rome Studies Website | |
Shakespeare Studies | College of Arts and Sciences | Visit Shakespeare Studies Website | ||
Social Work | School of Social Work | Visit Social Work Website | ||
Sociology | College of Arts and Sciences | Visit Sociology Website | ||
Sociolegal Studies | College of Arts and Sciences | Visit Sociolegal Studies Website | ||
Spanish Language | College of Arts and Sciences | Visit Spanish Website | ||
Spanish Language and Literature | College of Arts and Sciences | Visit Spanish Website | ||
Special Education* | School of Education | Visit Education Website | ||
Sport Management* | Quinlan School of Business | Visit Sport Management Website | ||
Statistics | College of Arts and Sciences | Visit Statistics Website | ||
Studio Art | College of Arts and Sciences | Visit the Studio Art Website | ||
Studio Art: Ceramics and Sculpture | College of Arts and Sciences | Visit the Studio Art Website | ||
Studio Art: Drawing and Painting | College of Arts and Sciences | Visit the Studio Art Website | ||
Studio Art: Photography | College of Arts and Sciences | Visit the Studio Art Website | ||
Theatre | College of Arts and Sciences | Visit Theatre Website | ||
Theology | College of Arts and Sciences | Visit Theology Website | ||
Urban Studies | College of Arts and Sciences | Interdisciplinary program | Visit Urban Studies Website | |
Urban Studies and Sustainability | College of Arts and Sciences | Interdisciplinary program | Visit Urban Studies and Sustainability Website | |
Visual Communication | College of Arts and Sciences | Visit Visual Communication Website | ||
Women's Studies and Gender Studies* | College of Arts and Sciences | Interdisciplinary program | Visit the Women's Studies and Gender Studies Website |
Adult Education Programs
School of Continuing and Professional Studies
Degree Program | School | Program Outcomes | Website |
---|---|---|---|
Applied Psychology (BA) | School of Continuing and Professional Studies | Program Outcomes | Visit SCPS Applied Psychology Website |
Applied Studies (BA) | School of Continuing and Professional Studies | Program Outcomes | Visit SCPS Applied Studies Website |
Criminal Justice (BA) | School of Continuing and Professional Studies | Program Outcomes | Visit SCPS Criminal Justice Website |
Information Technology (BA) | School of Continuing and Professional Studies | Program Outcomes | Visit SCPS Information Technology Website |
Management (BA) | School of Continuing and Professional Studies | Program Outcomes | Visit SCPS Management Website |
Paralegal Studies (BA) | School of Continuing and Professional Studies | Program Outcomes | Visit SCPS Paralegal Studies Website |
I've been really surprised by how many friendships and professional relationships I made throughout the Loyola community and the city.
Derek Larsen
College of Arts and Science