2022 Match Statistics
The Stritch Class of 2022’s 158 students matched in several specialties: primary care (35%) and within primary care: 14 percent matched in internal medicine; 10 percent in pediatrics, and nine percent in family medicine. The balance of the class matched in 19 other specialties, with the largest number of students matching in emergency medicine (10 percent), anesthesiology (eight percent), OB-GYN (seven percent), and psychiatry (six percent).
Primary Care Matches
PRIMARY CARE | 2020 | 2021 | 2022 |
---|---|---|---|
TOTAL | 43% | 46% | 35% |
Family Medicine | 11% | 12% | 9% |
Internal Medicine | 25% | 22% | 14% |
Meds/Peds | 2% | 2% | <1% |
Medicine- Preliminary | 2% | <1% | |
Medicine / Primary Care | <1% | 1% | 1% |
Pediatrics | 4% | 8% | 10% |
Pediatrics / Medical Genetics |
Other Specialties Matches
Other Specialties | 2020 | 2021 | 2022 |
---|---|---|---|
TOTAL | 57% | 54% | 65% |
Anesthesiology | 4% | 2% | 8% |
Child Neurology | <1% | 2% | |
Dermatology | 4% | <1% | <1% |
Emergency Medicine | 8% | 10% | 10% |
General Surgery (categorical) | 5% | 4% | 4% |
Int Med / Dermatology | |||
Int Med / Emergency Med | <1% | ||
Interventional Radiology | |||
Neurology | 2% | 4% | 3% |
Neurosurgery | <1% | <1% | 1% |
Obstetrics- Gynecology | 5% | 4% | 7% |
Ophthalmology | 1% | 1% | |
Orthopaedic Surgery | 2% | 3% | 4% |
Otolaryngology | 4% | 1% | 4% |
Pathology | <1% | 2% | |
Physical Med & Rehab | 1% | 3% | 3% |
Plastic Surgery | <1% | <1% | <1% |
Psychiatry | 5% | 6% | 6% |
Radiation Oncology | 5% | <1% | |
Radiology- Diagnostic | <1% | <1% | 2% |
Surgery- Preliminary | 4% | 5% | 5% |
Thoracic Surgery | |||
Transitional Year | <1% | <1% | 1% |
Urology | 3% | 2% | <1% |
Vascular Surgery | 1% | 2% |
Residency Locations
Area | 2020 | 2021 | 2022 |
---|---|---|---|
Illinois | 43% | 37% | 36% |
LUMC (-IL) | 15% | 12% | 11% |
Midwest1 (-IL) | 20% | 13% | 17% |
Total Midwest (+IL) | 63% | 50% | 53% |
East2 | 14% | 13% | 14% |
South3 | 6% | 10% | 14% |
West4 | 17% | 27% | 19% |
- Midwest includes: IA, IL, IN, KS, MI, MN, MO, ND, NE, OH, SD, WI
- East includes: CT, DE, DC, MA, ME, MD, NH, NJ, NY, PA, RI, VT
- South includes: AL, AR, FL, GA, KY, LA, MS, NC, OK, SC, TN, TX, VA, WV
- West includes: AK, AZ, CA, CO, HI, ID, MT, NM, NV, OR, UT, WA, WY
Placement Locations
Anesthesiology | |||
---|---|---|---|
Northwestern McGaw/NMH/VA-IL | Anesthesiology | Chicago | IL |
Northwestern McGaw/NMH/VA-IL | Anesthesiology | Chicago | IL |
U Illinois COM-Chicago | Anesthesiology | Chicago | IL |
U Miami/Jackson Health System-FL | Anesthesiology | Miami | FL |
Loyola Univ Med Ctr-IL | Medicine- Preliminary | Maywood | IL |
U Wisconsin Hospital and Clinics | Anesthesiology | Madison | WI |
Hosp of the Univ of PA | Anesthesiology | Philadelphia | PA |
Loyola Univ Med Ctr-IL | Anesthesiology | Maywood | IL |
U Michigan Hosps-Ann Arbor | Anesthesiology | Ann Arbor | MI |
Rush University Med Ctr-IL | Surgery- Preliminary | Chicago | IL |
U Colorado SOM-Denver | Anesthesiology | Aurora | CO |
U Iowa Hosps and Clinics | Anesthesiology | Iowa City | IA |
Loyola Univ Med Ctr-IL | Anesthesiology | Maywood | IL |
Dermatology | |||
---|---|---|---|
Weiss Memorial Hospital-IL | Transitional Year | Chicago | IL |
Vanderbilt Univ Med Ctr-TN | Dermatology | Nashville | TN |
Emergency Medicine | |||
---|---|---|---|
Emory Univ SOM-GA | Emergency Medicine | Atlanta | GA |
U Miami/Jackson Health System-FL | Emergency Medicine | Miami | FL |
UMass Chan Medical School-MA | Emergency Medicine | Worcester | MA |
Med Coll Wisconsin Affil Hosps | Emergency Medicine | Milwaukee | WI |
U Southern California | Emergency Medicine | Los Angeles | CA |
HCA Healthcare East FL Division GME | Emergency Medicine / Kendall | Miami | FL |
Orlando Health-FL | Emergency Medicine | Orlando | FL |
HealthPartners Institute-MN | Emergency Medicine | St Paul | MN |
Cook County Health and Hosps Sys-IL | Emergency Medicine | Chicago | IL |
Cook County Health and Hosps Sys-IL | Emergency Medicine | Chicago | IL |
Advocate Health Care-IL | Emergency Medicine / ACMC | Oak Lawn | IL |
Univ of Chicago Med Ctr-IL | Emergency Medicine | Chicago | IL |
U Cincinnati Med Ctr-OH | Emergency Medicine | Cincinatti | OH |
Cook County Health and Hosps Sys-IL | Emergency Medicine | Chicago | IL |
Lincoln Med Ctr-NY | Emergency Medicine | Bronx | NY |
Family Medicine | |||
---|---|---|---|
MercyOne North Iowa Med Ctr | Family Medicine | Mason City | IA |
Ventura County Med Ctr-CA | Family Medicine | Ventura | CA |
Amita Sts Mary and Elizabeth Med Ctr-IL | Family Medicine | Chicago | IL |
MacNeal Hospital-IL | Family Medicine | Berwyn | IL |
Long Beach Mem Med Ctr-CA | Family Medicine | Long Beach | CA |
U Washington Affil Hosps | Family Medicine | Seattle | WA |
U Wisconsin SOM and Public Health | Family Med / Medicine | Madison | WI |
MacNeal Hospital-IL | Family Medicine | Berwyn | IL |
Northwestern McGaw/NMH/VA-IL | Family Med / Erie-Swedish | Chicago | IL |
Northwestern McGaw/NMH/VA-IL | Family Med / Erie-Swedish | Chicago | IL |
Oregon Health & Science Univ | Family Medicine / Hillsboro | Hillsboro | OR |
Kaiser Permanente-Napa/Solano-CA | Family Medicine | Vallejo | CA |
Kaiser Permanente-Los Angeles-CA | Family Med / LA Med Ctr | Los Angeles | CA |
Internal Medicine | |||
---|---|---|---|
Harbor-UCLA Med Ctr-CA | Internal Medicine | Torrance | CA |
NYP Hosp-Columbia Univ Med Ctr-NY | Internal Medicine | New York | NY |
U Texas Southwestern Med Sch-Dallas | Internal Medicine | Dallas | TX |
Huntington Memorial Hosp-CA | Internal Medicine | Pasadena | CA |
Kaiser Permanente-Los Angeles-CA | Internal Medicine | Los Angeles | CA |
Maine Med Ctr | Internal Medicine | Portland | ME |
Northwestern McGaw/NMH/VA-IL | Internal Medicine | Chicago | IL |
UC Davis Med Ctr-CA | Internal Medicine | Sacramento | CA |
Kaiser Permanente-SF-CA | Internal Medicine | San Francisco | CA |
UHS So California Med Ed Consortium | Internal Medicine | Temecula | CA |
Creighton University-AZ | Internal Medicine / St Josephs | Phoenix | AZ |
Loyola Univ Med Ctr-IL | Internal Medicine | Maywood | IL |
Mercyhealth GME Consortium-IL | Internal Medicine | Rockford | IL |
U North Carolina Hospitals | Internal Medicine | Chapel Hill | NC |
Loyola Univ Med Ctr-IL | Internal Medicine | Maywood | IL |
Spectrum Health Lakeland-MI | Internal Medicine | St Joseph | MI |
Family Health Ctrs at NYU Langone-NY | Internal Medicine | Brooklyn | NY |
Vanderbilt Univ Med Ctr-TN | Internal Medicine | Nashville | TN |
Vanderbilt Univ Med Ctr-TN | Internal Medicine | Nashville | TN |
Montefiore Med Ctr/Einstein-NY | Internal Medicine | Bronx | NY |
Boston Univ Med Ctr-MA | Internal Medicine | Boston | MA |
Internal Medicine / Pediatrics | |||
---|---|---|---|
U Minnesota Med School | Medicine-Pediatrics | Minneapolis | MN |
Internal Medicine / Primary Care | |||
---|---|---|---|
Cambridge Health Alliance-MA | Medicine-Primary | Cambridge | MA |
U Texas at Austin Dell Medical School | Medicine-Primary | Austin | TX |
Internal Medicine / Preliminary | |||
---|---|---|---|
U Illinois COM-Chicago | Med-Prelim/UIH | Chicago | IL |
Neurology | |||
---|---|---|---|
Northwestern McGaw/NMH/VA-IL | Med-Prelim / Neurology | Chicago | IL |
Northwestern McGaw/NMH/VA-IL | Neurology | Chicago | IL |
Harbor-UCLA Med Ctr-CA | Medicine-Preliminary | Torrance | CA |
UC San Diego Med Ctr-CA | Neurology | San Diego | CA |
Rush University Med Ctr-IL | Neurology | Chicago | IL |
Madigan Army Med Ctr | Neurology | Tacoma | WA |
U Michigan Hosps-Ann Arbor | Neurology | Ann Arbor | MI |
Neurosurgery | |||
---|---|---|---|
University of Nebraska Med Ctr | Neurological Surgery | Omaha | NE |
Loyola Univ Med Ctr-IL | Neurological Surgery | Maywood | IL |
OB-GYN | |||
---|---|---|---|
WellStar Kennestone Reg Med Ctr-GA | Obstetrics-Gynecology | Marietta | GA |
NYU Grossman School Of Medicine-NY | Obstetrics-Gynecology | New York | NY |
U Cincinnati Med Ctr-OH | Obstetrics-Gynecology | Cincinnati | OH |
U Arizona COM-Phoenix | Obstetrics-Gynecology | Phoenix | AZ |
Kaiser Permanente-Santa Clara-CA | Obstetrics-Gynecology | Santa Clara | CA |
Henry Ford Hospital-MI | Obstetrics-Gynecology | Detroit | MI |
UCLA Med Ctr-CA | Obstetrics-Gynecology | Los Angeles | CA |
Western Michigan Univ Stryker SOM | Obstetrics-Gynecology | Kalamazoo | MI |
Emory Univ SOM-GA | Obstetrics-Gynecology | Atlanta | GA |
Ophthalmology | |||
---|---|---|---|
MacNeal Hospital-IL | Transitional / Ophthalmology | Berwyn | IL |
Loyola Univ Med Ctr-IL | Ophthalmology | Maywood | IL |
MacNeal Hospital-IL | Transitional / Ophthalmology | Berwyn | IL |
Loyola Univ Med Ctr-IL | Ophthalmology | Maywood | IL |
Orthopaedic Surgery | |||
---|---|---|---|
Loyola Univ Med Ctr-IL | Orthopaedic Surgery | Maywood | IL |
Wake Forest Baptist Med Ctr-NC | Orthopaedic Surgery | Winston-Salem | NC |
U Florida COM-Jacksonville | Orthopaedic Surgery | Jacksonville | FL |
Cleveland Clinic Fdn-OH | Orthopaedic Surgery | Cleveland | OH |
Dartmouth-Hitchcock Med Ctr-NH | Orthopaedic Surgery | Lebanon | NH |
University Hosps-Columbia-MO | Orthopaedic Surgery / 5 Yr | Columbia | MO |
Otolaryngology | |||
---|---|---|---|
Med Coll Wisconsin Affil Hosps | Otolaryngology | Milwaukee | WI |
University of Nebraska Med Ctr | Otolaryngology | Omaha | NE |
Virginia Commonwealth U Hlth Sys | Otolaryngology | Richmond | VA |
Wayne State University SOM-MI | Otolaryngology | Detroit | MI |
Barnes-Jewish Hosp-MO | Otolaryngology / Research | St Louis | MO |
Univ of Chicago Med Ctr-IL | Otolaryngology | Chicago | IL |
Pathology | |||
---|---|---|---|
UMass Chan Medical School-MA | Pathology- Anatomic and Clinical | Worcester | MA |
Oregon Health & Science Univ | Pathology- Anatomic and Clinical | Portland | OR |
Loyola Univ Med Ctr-IL | Pathology- Anatomic and Clinical | Maywood | IL |
Pediatrics | |||
---|---|---|---|
Univ of Chicago Med Ctr-IL | Pediatrics | Chicago | IL |
Harbor-UCLA Med Ctr-CA | Pediatrics | Torrance | CA |
Advocate Health Care-IL | Pediatrics / ACMC | Oak Lawn | IL |
University of Utah Health | Pediatrics | Salt Lake City | UT |
Indiana University SOM | Pediatrics | Indianapolis | IN |
Univ of Chicago Med Ctr-IL | Pediatrics | Chicago | IL |
University Hosps-Columbia-MO | Pediatrics | Columbia | MO |
Northwestern McGaw/Lurie Childrens-IL | Pediatrics | Chicago | IL |
UCLA Med Ctr-CA | Pediatrics | Los Angeles | CA |
Univ of Chicago Med Ctr-IL | Pediatrics | Chicago | IL |
HCA Healthcare East FL Division GME | Pediatrics / Palms West | Loxahatchee | FL |
Univ of Chicago Med Ctr-IL | Pediatrics | Chicago | IL |
Childrens Hosp-Philadelphia-PA | Pediatrics | Philadelphia | PA |
Northwestern McGaw/Lurie Childrens-IL | Pediatrics | Chicago | IL |
Physical Medicine & Rehabilitation | |||
---|---|---|---|
BronxCare Health System-NY | Transitional Year | Bronx | NY |
NYP Hosp-Columbia & Cornell-NY | Phys Medicine & Rehab | New York | NY |
St Agnes Med Ctr-CA | Transitional Year | Fresno | CA |
Montefiore Med Ctr/Einstein-NY | Phys Medicine & Rehab | Bronx | NY |
Northwestern McGaw/RIC-IL | Phys Medicine & Rehab | Chicago | IL |
CA Pacific Med Center | Medicine- Preliminary | San Francisco | CA |
Stanford Health Care-CA | Phys Medicine & Rehab | Stanford | CA |
Plastic Surgery | |||
---|---|---|---|
Rush University Med Ctr-IL | Plastic Surgery (Integrated) | Chicago | IL |
Psychiatry | |||
---|---|---|---|
NYU Grossman School Of Medicine-NY | Psychiatry | New York | NY |
Univ of Chicago Med Ctr-IL | Psychiatry | Chicago | IL |
Massachusetts Gen Hosp | Psychiatry | Boston | MA |
St Elizabeths Hospital/DBH-DC | Psychiatry | Washington | DC |
Cleveland Clinic Fdn-OH | Psychiatry | Cleveland | OH |
Rush University Med Ctr-IL | Psychiatry | Chicago | IL |
Olive View-UCLA Med Ctr-CA | Psychiatry | Sylmar | CA |
Univ of Chicago Med Ctr-IL | Psychiatry | Chicago | IL |
Radiation Oncology | |||
---|---|---|---|
Weiss Memorial Hospital-IL | Transitional Year | Chicago | IL |
Henry Ford Hospital-MI | Radiation Oncology | Detroit | MI |
Radiology- Diagnostic | |||
---|---|---|---|
Univ of Chicago Med Ctr-IL | Med-Prelim / NorthShore | Chicago | IL |
Cleveland Clinic Fdn-OH | Radiology- Diagnostic | Cleveland | OH |
Amita Resurrection Med Ctr-IL | Transitional Year | Chicago | IL |
Loyola Univ Med Ctr-IL | Radiology- Diagnostic | Maywood | IL |
MacNeal Hospital-IL | Transitional Year | Berwyn | IL |
Johns Hopkins Hosp-MD | Radiology- Diagnostic | Baltimore | MD |
Surgery- General | |||
---|---|---|---|
St Joseph Mercy-Ann Arbor-MI | General Surgery | Ypsilanti | MI |
Loyola Univ Med Ctr-IL | General Surgery | Maywood | IL |
Loyola Univ Med Ctr-IL | General Surgery | Maywood | IL |
Zucker SOM-Northwell NS/LIJ-NY | General Surgery | New Hyde Park | NY |
U North Carolina Hospitals | General Surgery | Chapel Hill | NC |
Albany Med Ctr-NY | General Surgery | Albany | NY |
Surgery- Preliminary | |||
---|---|---|---|
Albany Med Ctr-NY | Surgery- Preliminary | Albany | NY |
Loyola Univ Med Ctr-IL | Surgery- Preliminary | Maywood | IL |
Loyola Univ Med Ctr-IL | Surgery- Preliminary | Maywood | IL |
Loyola Univ Med Ctr-IL | Surgery- Preliminary | Maywood | IL |
Loyola Univ Med Ctr-IL | Surgery- Preliminary | Maywood | IL |
Vanderbilt Univ Med Ctr-TN | Surgery- Preliminary | Nashville | TN |
Medical University of SC | Surgery- Preliminary | Charleston | SC |
Transitional Year | |||
---|---|---|---|
Piedmont Athens Regional-GA | Transitional Year | Athena | GA |
Naval Med Ctr San Diego | Transitional Year | San Diego | CA |
Urology | |||
---|---|---|---|
U Texas Southwestern Med Sch-Dallas | Urology | Dallas | TX |
The Stritch Class of 2022’s 158 students matched in several specialties: primary care (35%) and within primary care: 14 percent matched in internal medicine; 10 percent in pediatrics, and nine percent in family medicine. The balance of the class matched in 19 other specialties, with the largest number of students matching in emergency medicine (10 percent), anesthesiology (eight percent), OB-GYN (seven percent), and psychiatry (six percent).
Primary Care Matches
PRIMARY CARE | 2020 | 2021 | 2022 |
---|---|---|---|
TOTAL | 43% | 46% | 35% |
Family Medicine | 11% | 12% | 9% |
Internal Medicine | 25% | 22% | 14% |
Meds/Peds | 2% | 2% | <1% |
Medicine- Preliminary | 2% | <1% | |
Medicine / Primary Care | <1% | 1% | 1% |
Pediatrics | 4% | 8% | 10% |
Pediatrics / Medical Genetics |
Other Specialties Matches
Other Specialties | 2020 | 2021 | 2022 |
---|---|---|---|
TOTAL | 57% | 54% | 65% |
Anesthesiology | 4% | 2% | 8% |
Child Neurology | <1% | 2% | |
Dermatology | 4% | <1% | <1% |
Emergency Medicine | 8% | 10% | 10% |
General Surgery (categorical) | 5% | 4% | 4% |
Int Med / Dermatology | |||
Int Med / Emergency Med | <1% | ||
Interventional Radiology | |||
Neurology | 2% | 4% | 3% |
Neurosurgery | <1% | <1% | 1% |
Obstetrics- Gynecology | 5% | 4% | 7% |
Ophthalmology | 1% | 1% | |
Orthopaedic Surgery | 2% | 3% | 4% |
Otolaryngology | 4% | 1% | 4% |
Pathology | <1% | 2% | |
Physical Med & Rehab | 1% | 3% | 3% |
Plastic Surgery | <1% | <1% | <1% |
Psychiatry | 5% | 6% | 6% |
Radiation Oncology | 5% | <1% | |
Radiology- Diagnostic | <1% | <1% | 2% |
Surgery- Preliminary | 4% | 5% | 5% |
Thoracic Surgery | |||
Transitional Year | <1% | <1% | 1% |
Urology | 3% | 2% | <1% |
Vascular Surgery | 1% | 2% |
Residency Locations
Area | 2020 | 2021 | 2022 |
---|---|---|---|
Illinois | 43% | 37% | 36% |
LUMC (-IL) | 15% | 12% | 11% |
Midwest1 (-IL) | 20% | 13% | 17% |
Total Midwest (+IL) | 63% | 50% | 53% |
East2 | 14% | 13% | 14% |
South3 | 6% | 10% | 14% |
West4 | 17% | 27% | 19% |
- Midwest includes: IA, IL, IN, KS, MI, MN, MO, ND, NE, OH, SD, WI
- East includes: CT, DE, DC, MA, ME, MD, NH, NJ, NY, PA, RI, VT
- South includes: AL, AR, FL, GA, KY, LA, MS, NC, OK, SC, TN, TX, VA, WV
- West includes: AK, AZ, CA, CO, HI, ID, MT, NM, NV, OR, UT, WA, WY
Placement Locations
Anesthesiology | |||
---|---|---|---|
Northwestern McGaw/NMH/VA-IL | Anesthesiology | Chicago | IL |
Northwestern McGaw/NMH/VA-IL | Anesthesiology | Chicago | IL |
U Illinois COM-Chicago | Anesthesiology | Chicago | IL |
U Miami/Jackson Health System-FL | Anesthesiology | Miami | FL |
Loyola Univ Med Ctr-IL | Medicine- Preliminary | Maywood | IL |
U Wisconsin Hospital and Clinics | Anesthesiology | Madison | WI |
Hosp of the Univ of PA | Anesthesiology | Philadelphia | PA |
Loyola Univ Med Ctr-IL | Anesthesiology | Maywood | IL |
U Michigan Hosps-Ann Arbor | Anesthesiology | Ann Arbor | MI |
Rush University Med Ctr-IL | Surgery- Preliminary | Chicago | IL |
U Colorado SOM-Denver | Anesthesiology | Aurora | CO |
U Iowa Hosps and Clinics | Anesthesiology | Iowa City | IA |
Loyola Univ Med Ctr-IL | Anesthesiology | Maywood | IL |
Dermatology | |||
---|---|---|---|
Weiss Memorial Hospital-IL | Transitional Year | Chicago | IL |
Vanderbilt Univ Med Ctr-TN | Dermatology | Nashville | TN |
Emergency Medicine | |||
---|---|---|---|
Emory Univ SOM-GA | Emergency Medicine | Atlanta | GA |
U Miami/Jackson Health System-FL | Emergency Medicine | Miami | FL |
UMass Chan Medical School-MA | Emergency Medicine | Worcester | MA |
Med Coll Wisconsin Affil Hosps | Emergency Medicine | Milwaukee | WI |
U Southern California | Emergency Medicine | Los Angeles | CA |
HCA Healthcare East FL Division GME | Emergency Medicine / Kendall | Miami | FL |
Orlando Health-FL | Emergency Medicine | Orlando | FL |
HealthPartners Institute-MN | Emergency Medicine | St Paul | MN |
Cook County Health and Hosps Sys-IL | Emergency Medicine | Chicago | IL |
Cook County Health and Hosps Sys-IL | Emergency Medicine | Chicago | IL |
Advocate Health Care-IL | Emergency Medicine / ACMC | Oak Lawn | IL |
Univ of Chicago Med Ctr-IL | Emergency Medicine | Chicago | IL |
U Cincinnati Med Ctr-OH | Emergency Medicine | Cincinatti | OH |
Cook County Health and Hosps Sys-IL | Emergency Medicine | Chicago | IL |
Lincoln Med Ctr-NY | Emergency Medicine | Bronx | NY |
Family Medicine | |||
---|---|---|---|
MercyOne North Iowa Med Ctr | Family Medicine | Mason City | IA |
Ventura County Med Ctr-CA | Family Medicine | Ventura | CA |
Amita Sts Mary and Elizabeth Med Ctr-IL | Family Medicine | Chicago | IL |
MacNeal Hospital-IL | Family Medicine | Berwyn | IL |
Long Beach Mem Med Ctr-CA | Family Medicine | Long Beach | CA |
U Washington Affil Hosps | Family Medicine | Seattle | WA |
U Wisconsin SOM and Public Health | Family Med / Medicine | Madison | WI |
MacNeal Hospital-IL | Family Medicine | Berwyn | IL |
Northwestern McGaw/NMH/VA-IL | Family Med / Erie-Swedish | Chicago | IL |
Northwestern McGaw/NMH/VA-IL | Family Med / Erie-Swedish | Chicago | IL |
Oregon Health & Science Univ | Family Medicine / Hillsboro | Hillsboro | OR |
Kaiser Permanente-Napa/Solano-CA | Family Medicine | Vallejo | CA |
Kaiser Permanente-Los Angeles-CA | Family Med / LA Med Ctr | Los Angeles | CA |
Internal Medicine | |||
---|---|---|---|
Harbor-UCLA Med Ctr-CA | Internal Medicine | Torrance | CA |
NYP Hosp-Columbia Univ Med Ctr-NY | Internal Medicine | New York | NY |
U Texas Southwestern Med Sch-Dallas | Internal Medicine | Dallas | TX |
Huntington Memorial Hosp-CA | Internal Medicine | Pasadena | CA |
Kaiser Permanente-Los Angeles-CA | Internal Medicine | Los Angeles | CA |
Maine Med Ctr | Internal Medicine | Portland | ME |
Northwestern McGaw/NMH/VA-IL | Internal Medicine | Chicago | IL |
UC Davis Med Ctr-CA | Internal Medicine | Sacramento | CA |
Kaiser Permanente-SF-CA | Internal Medicine | San Francisco | CA |
UHS So California Med Ed Consortium | Internal Medicine | Temecula | CA |
Creighton University-AZ | Internal Medicine / St Josephs | Phoenix | AZ |
Loyola Univ Med Ctr-IL | Internal Medicine | Maywood | IL |
Mercyhealth GME Consortium-IL | Internal Medicine | Rockford | IL |
U North Carolina Hospitals | Internal Medicine | Chapel Hill | NC |
Loyola Univ Med Ctr-IL | Internal Medicine | Maywood | IL |
Spectrum Health Lakeland-MI | Internal Medicine | St Joseph | MI |
Family Health Ctrs at NYU Langone-NY | Internal Medicine | Brooklyn | NY |
Vanderbilt Univ Med Ctr-TN | Internal Medicine | Nashville | TN |
Vanderbilt Univ Med Ctr-TN | Internal Medicine | Nashville | TN |
Montefiore Med Ctr/Einstein-NY | Internal Medicine | Bronx | NY |
Boston Univ Med Ctr-MA | Internal Medicine | Boston | MA |
Internal Medicine / Pediatrics | |||
---|---|---|---|
U Minnesota Med School | Medicine-Pediatrics | Minneapolis | MN |
Internal Medicine / Primary Care | |||
---|---|---|---|
Cambridge Health Alliance-MA | Medicine-Primary | Cambridge | MA |
U Texas at Austin Dell Medical School | Medicine-Primary | Austin | TX |
Internal Medicine / Preliminary | |||
---|---|---|---|
U Illinois COM-Chicago | Med-Prelim/UIH | Chicago | IL |
Neurology | |||
---|---|---|---|
Northwestern McGaw/NMH/VA-IL | Med-Prelim / Neurology | Chicago | IL |
Northwestern McGaw/NMH/VA-IL | Neurology | Chicago | IL |
Harbor-UCLA Med Ctr-CA | Medicine-Preliminary | Torrance | CA |
UC San Diego Med Ctr-CA | Neurology | San Diego | CA |
Rush University Med Ctr-IL | Neurology | Chicago | IL |
Madigan Army Med Ctr | Neurology | Tacoma | WA |
U Michigan Hosps-Ann Arbor | Neurology | Ann Arbor | MI |
Neurosurgery | |||
---|---|---|---|
University of Nebraska Med Ctr | Neurological Surgery | Omaha | NE |
Loyola Univ Med Ctr-IL | Neurological Surgery | Maywood | IL |
OB-GYN | |||
---|---|---|---|
WellStar Kennestone Reg Med Ctr-GA | Obstetrics-Gynecology | Marietta | GA |
NYU Grossman School Of Medicine-NY | Obstetrics-Gynecology | New York | NY |
U Cincinnati Med Ctr-OH | Obstetrics-Gynecology | Cincinnati | OH |
U Arizona COM-Phoenix | Obstetrics-Gynecology | Phoenix | AZ |
Kaiser Permanente-Santa Clara-CA | Obstetrics-Gynecology | Santa Clara | CA |
Henry Ford Hospital-MI | Obstetrics-Gynecology | Detroit | MI |
UCLA Med Ctr-CA | Obstetrics-Gynecology | Los Angeles | CA |
Western Michigan Univ Stryker SOM | Obstetrics-Gynecology | Kalamazoo | MI |
Emory Univ SOM-GA | Obstetrics-Gynecology | Atlanta | GA |
Ophthalmology | |||
---|---|---|---|
MacNeal Hospital-IL | Transitional / Ophthalmology | Berwyn | IL |
Loyola Univ Med Ctr-IL | Ophthalmology | Maywood | IL |
MacNeal Hospital-IL | Transitional / Ophthalmology | Berwyn | IL |
Loyola Univ Med Ctr-IL | Ophthalmology | Maywood | IL |
Orthopaedic Surgery | |||
---|---|---|---|
Loyola Univ Med Ctr-IL | Orthopaedic Surgery | Maywood | IL |
Wake Forest Baptist Med Ctr-NC | Orthopaedic Surgery | Winston-Salem | NC |
U Florida COM-Jacksonville | Orthopaedic Surgery | Jacksonville | FL |
Cleveland Clinic Fdn-OH | Orthopaedic Surgery | Cleveland | OH |
Dartmouth-Hitchcock Med Ctr-NH | Orthopaedic Surgery | Lebanon | NH |
University Hosps-Columbia-MO | Orthopaedic Surgery / 5 Yr | Columbia | MO |
Otolaryngology | |||
---|---|---|---|
Med Coll Wisconsin Affil Hosps | Otolaryngology | Milwaukee | WI |
University of Nebraska Med Ctr | Otolaryngology | Omaha | NE |
Virginia Commonwealth U Hlth Sys | Otolaryngology | Richmond | VA |
Wayne State University SOM-MI | Otolaryngology | Detroit | MI |
Barnes-Jewish Hosp-MO | Otolaryngology / Research | St Louis | MO |
Univ of Chicago Med Ctr-IL | Otolaryngology | Chicago | IL |
Pathology | |||
---|---|---|---|
UMass Chan Medical School-MA | Pathology- Anatomic and Clinical | Worcester | MA |
Oregon Health & Science Univ | Pathology- Anatomic and Clinical | Portland | OR |
Loyola Univ Med Ctr-IL | Pathology- Anatomic and Clinical | Maywood | IL |
Pediatrics | |||
---|---|---|---|
Univ of Chicago Med Ctr-IL | Pediatrics | Chicago | IL |
Harbor-UCLA Med Ctr-CA | Pediatrics | Torrance | CA |
Advocate Health Care-IL | Pediatrics / ACMC | Oak Lawn | IL |
University of Utah Health | Pediatrics | Salt Lake City | UT |
Indiana University SOM | Pediatrics | Indianapolis | IN |
Univ of Chicago Med Ctr-IL | Pediatrics | Chicago | IL |
University Hosps-Columbia-MO | Pediatrics | Columbia | MO |
Northwestern McGaw/Lurie Childrens-IL | Pediatrics | Chicago | IL |
UCLA Med Ctr-CA | Pediatrics | Los Angeles | CA |
Univ of Chicago Med Ctr-IL | Pediatrics | Chicago | IL |
HCA Healthcare East FL Division GME | Pediatrics / Palms West | Loxahatchee | FL |
Univ of Chicago Med Ctr-IL | Pediatrics | Chicago | IL |
Childrens Hosp-Philadelphia-PA | Pediatrics | Philadelphia | PA |
Northwestern McGaw/Lurie Childrens-IL | Pediatrics | Chicago | IL |
Physical Medicine & Rehabilitation | |||
---|---|---|---|
BronxCare Health System-NY | Transitional Year | Bronx | NY |
NYP Hosp-Columbia & Cornell-NY | Phys Medicine & Rehab | New York | NY |
St Agnes Med Ctr-CA | Transitional Year | Fresno | CA |
Montefiore Med Ctr/Einstein-NY | Phys Medicine & Rehab | Bronx | NY |
Northwestern McGaw/RIC-IL | Phys Medicine & Rehab | Chicago | IL |
CA Pacific Med Center | Medicine- Preliminary | San Francisco | CA |
Stanford Health Care-CA | Phys Medicine & Rehab | Stanford | CA |
Plastic Surgery | |||
---|---|---|---|
Rush University Med Ctr-IL | Plastic Surgery (Integrated) | Chicago | IL |
Psychiatry | |||
---|---|---|---|
NYU Grossman School Of Medicine-NY | Psychiatry | New York | NY |
Univ of Chicago Med Ctr-IL | Psychiatry | Chicago | IL |
Massachusetts Gen Hosp | Psychiatry | Boston | MA |
St Elizabeths Hospital/DBH-DC | Psychiatry | Washington | DC |
Cleveland Clinic Fdn-OH | Psychiatry | Cleveland | OH |
Rush University Med Ctr-IL | Psychiatry | Chicago | IL |
Olive View-UCLA Med Ctr-CA | Psychiatry | Sylmar | CA |
Univ of Chicago Med Ctr-IL | Psychiatry | Chicago | IL |
Radiation Oncology | |||
---|---|---|---|
Weiss Memorial Hospital-IL | Transitional Year | Chicago | IL |
Henry Ford Hospital-MI | Radiation Oncology | Detroit | MI |
Radiology- Diagnostic | |||
---|---|---|---|
Univ of Chicago Med Ctr-IL | Med-Prelim / NorthShore | Chicago | IL |
Cleveland Clinic Fdn-OH | Radiology- Diagnostic | Cleveland | OH |
