Summer Semester/Quarter Term Withdrawal Schedule 2021
Please note that not every summer session is represented here. Contact the Bursar's Office if you have any questions about the adjustment calendar for a summer session not shown here.
Undergraduate Programs
- Programs in the Undergraduate College of Arts & Sciences, ELLP, Business Administration, Communication, Education, Environmental Sustainability, Nursing, Social Work and Health Sciences Campus
- Programs in the School of Continuing and Professional Studies
Graduate and Professional Programs
- Graduate Programs in the Arts & Sciences, Communications, Nursing and Social Work
- Programs in the Graduate School at the Maywood Campus and Health Sciences Campus
- Programs in the School of Law
- Programs in Grad Law MJ and LLM
Quarter Graduate Business Programs
Programs in the Undergraduate College of Arts & Sciences, ELLP, Business Administration, Communication, Education, Environmental Sustainability, Nursing, Social Work and Health Sciences Campus
Early Summer Session (4W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 5/25/2021 | 100% |
5/26/2021 | 5/30/2021 | 50% |
5/31/2021 | 0% |
Summer Session A (6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 5/25/2021 | 100% |
5/26/2021 | 5/30/2021 | 67% |
5/31/2021 | 6/6/2021 | 33% |
6/7/2021 | 0% |
Summer Session B (6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
7/6/2021 | 7/7/2021 | 100% |
7/8/2021 | 7/12/2021 | 67% |
7/13/2021 | 7/19/2021 | 33% |
7/20/2021 | 0% |
Summer Session C (8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/7/2021 | 6/13/2021 | 100% |
6/14/2021 | 6/20/2021 | 80% |
6/21/2021 | 6/27/2021 | 40% |
6/28/2021 | 0% |
Summer Session (10W) | ||
---|---|---|
Begin Date | End Date | Credit |
6/7/2021 | 6/13/2021 | 100% |
6/14/2021 | 6/20/2021 | 50% |
6/21/2021 | 6/27/2021 | 20% |
6/28/2021 | 0% |
Summer Session (12W) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 6/6/2021 | 100% |
6/7/2021 | 6/20/2021 | 50% |
6/21/2021 | 6/27/2021 | 20% |
6/28/2021 | 0% |
Programs in the School of Continuing and Professional Studies
Summer Session A (6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 5/25/2021 | 100% |
5/26/2021 | 5/30/2021 | 67% |
5/31/2021 | 6/6/2021 | 33% |
6/7/2021 | 0% |
Summer Session C (8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/7/2021 | 6/13/2021 | 100% |
6/14/2021 | 6/20/2021 | 80% |
6/21/2021 | 6/27/2021 | 40% |
6/28/2021 | 0% |
Graduate Programs in Arts & Sciences, Communications, Education, Nursing, Social Work and Institute of Pastoral Studies
Summer Session (Reg) | ||
---|---|---|
Begin Date | End Date | Credit |
5/21/2021 | 6/3/2021 | 100% |
6/4/2021 | 6/17/2021 | 50% |
6/18/2021 | 6/24/2021 | 20% |
6/25/2021 | 0% |
Summer Session (16S) | ||
---|---|---|
Begin Date | End Date | Credit |
5/10/2021 | 5/23/2021 | 100% |
5/24/2021 | 6/6/2021 | 50% |
6/7/2021 | 6/13/2021 | 20% |
6/14/2021 | 0% |
Summer Session A (6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 5/25/2021 | 100% |
5/26/2021 | 5/30/2021 | 67% |
5/31/2021 | 6/6/2021 | 33% |
6/7/2021 | 0% |
Summer Session B (6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
7/6/2021 | 7/7/2021 | 100% |
7/8/2021 | 7/12/2021 | 67% |
7/13/2021 | 7/19/2021 | 33% |
7/20/2021 | 0% |
Summer Session C (8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/7/2021 | 6/13/2021 | 100% |
6/14/2021 | 6/20/2021 | 80% |
6/21/2021 | 6/27/2021 | 40% |
6/28/2021 | 0% |
Summer Session (5W3) | ||
---|---|---|
Begin Date | End Date | Credit |
5/10/2021 | 5/16/2021 | 100% |
5/17/2021 | 5/23/2021 | 80% |
5/24/2021 | 5/30/2021 | 40% |
5/31/2021 | 0% |
Summer Session (8WB) | ||
---|---|---|
Begin Date | End Date | Credit |
7/5/2021 | 7/11/2021 | 100% |
7/12/2021 | 7/18/2021 | 80% |
7/19/2021 | 7/25/2021 | 40% |
7/26/2021 | 0% |
Summer Session (10A) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 5/30/2021 | 100% |
5/31/2021 | 6/6/2021 | 50% |
6/7/2021 | 6/13/2021 | 20% |
6/14/2021 | 0% |
Summer Session (10W) | ||
---|---|---|
Begin Date | End Date | Credit |
6/7/2021 | 6/13/2021 | 100% |
6/14/2021 | 6/20/2021 | 50% |
6/21/2021 | 6/27/2021 | 20% |
6/28/2021 | 0% |
Summer Session (12W) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 6/6/2021 | 100% |
6/7/2021 | 6/20/2021 | 50% |
6/21/2021 | 6/27/2021 | 20% |
6/28/2021 | 0% |
Programs in the Graduate School at the Maywood Campus and Health Sciences Campus
Summer Session (Reg) | ||
---|---|---|
Begin Date | End Date | Credit |
5/21/2021 | 6/3/2021 | 100% |
6/4/2021 | 6/17/2021 | 50% |
6/18/2021 | 6/24/2021 | 20% |
6/25/2021 | 0% |
Summer Session A (6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 5/25/2021 | 100% |
5/26/2021 | 5/30/2021 | 67% |
5/31/2021 | 6/6/2021 | 33% |
6/7/2021 | 0% |
Summer Session B (6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
7/6/2021 | 7/7/2021 | 100% |
7/8/2021 | 7/12/2021 | 67% |
7/13/2021 | 7/19/2021 | 33% |
7/20/2021 | 0% |
Summer Session C (8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/7/2021 | 6/13/2021 | 100% |
6/14/2021 | 6/20/2021 | 80% |
6/21/2021 | 6/27/2021 | 40% |
6/28/2021 | 0% |
Summer Session (12W) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 6/6/2021 | 100% |
6/7/2021 | 6/20/2021 | 50% |
6/21/2021 | 6/27/2021 | 20% |
6/28/2021 | 0% |
Programs in the School of Law
Summer Session (M37) | ||
---|---|---|
Begin Date | End Date | Credit |
5/17/2021 | 5/18/2021 | 100% |
5/19/2021 | 5/23/2021 | 50% |
5/24/2021 | 5/30/2021 | 20% |
5/31/2021 | 0% |
Summer Session (M38) | ||
---|---|---|
Begin Date | End Date | Credit |
5/17/2021 | 5/30/2021 | 100% |
5/31/2021 | 6/13/2021 | 50% |
6/14/2021 | 6/20/2021 | 20% |
6/21/2021 | 0% |
Summer Session (M39) | ||
---|---|---|
Begin Date | End Date | Credit |
5/17/2021 | 5/30/2021 | 100% |
5/31/2021 | 6/13/2021 | 50% |
6/14/2021 | 6/20/2021 | 20% |
6/21/2021 | 0% |
Summer Session (M40) | ||
---|---|---|
Begin Date | End Date | Credit |
5/17/2021 | 5/18/2021 | 100% |
5/19/2021 | 5/23/2021 | 50% |
5/24/2021 | 5/30/2021 | 20% |
5/31/2021 | 0% |
Summer Session (M44) | ||
---|---|---|
Begin Date | End Date | Credit |
5/22/2021 | 5/28/2021 | 100% |
5/29/2021 | 6/4/2021 | 50% |
6/5/2021 | 6/11/2021 | 20% |
6/12/2021 | 0% |
Summer Session (M73) | ||
---|---|---|
Begin Date | End Date | Credit |
6/7/2021 | 6/13/2021 | 100% |
6/14/2021 | 6/20/2021 | 50% |
6/21/2021 | 6/27/2021 | 20% |
6/28/2021 | 0% |
Summer Session (M87) | ||
---|---|---|
Begin Date | End Date | Credit |
7/12/2021 | 7/13/2021 | 100% |
7/14/2021 | 7/18/2021 | 50% |
7/19/2021 | 7/25/2021 | 20% |
7/26/2021 | 0% |
Programs in Grad Law MJ and LLM
Summer Session (M39) | ||
---|---|---|
Begin Date | End Date | Credit |
5/17/2021 | 5/30/2021 | 100% |
5/31/2021 | 6/13/2021 | 50% |
6/14/2021 | 6/20/2021 | 20% |
6/21/2021 | 0% |
Programs in the Quinlan Graduate School of Business
Summer Quarter (Reg) | ||
---|---|---|
Begin Date | End Date | Credit |
5/21/2021 | 6/3/2021 | 100% |
6/4/2021 | 6/17/2021 | 50% |
6/18/2021 | 6/24/2021 | 20% |
6/25/2021 | 0% |
*Please Note: These dates are subject to change.
Please note that not every summer session is represented here. Contact the Bursar's Office if you have any questions about the adjustment calendar for a summer session not shown here.
Undergraduate Programs
- Programs in the Undergraduate College of Arts & Sciences, ELLP, Business Administration, Communication, Education, Environmental Sustainability, Nursing, Social Work and Health Sciences Campus
- Programs in the School of Continuing and Professional Studies
Graduate and Professional Programs
- Graduate Programs in the Arts & Sciences, Communications, Nursing and Social Work
- Programs in the Graduate School at the Maywood Campus and Health Sciences Campus
- Programs in the School of Law
- Programs in Grad Law MJ and LLM
Quarter Graduate Business Programs
Programs in the Undergraduate College of Arts & Sciences, ELLP, Business Administration, Communication, Education, Environmental Sustainability, Nursing, Social Work and Health Sciences Campus
Early Summer Session (4W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 5/25/2021 | 100% |
5/26/2021 | 5/30/2021 | 50% |
5/31/2021 | 0% |
Summer Session A (6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 5/25/2021 | 100% |
5/26/2021 | 5/30/2021 | 67% |
5/31/2021 | 6/6/2021 | 33% |
6/7/2021 | 0% |
Summer Session B (6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
7/6/2021 | 7/7/2021 | 100% |
7/8/2021 | 7/12/2021 | 67% |
7/13/2021 | 7/19/2021 | 33% |
7/20/2021 | 0% |
Summer Session C (8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/7/2021 | 6/13/2021 | 100% |
6/14/2021 | 6/20/2021 | 80% |
6/21/2021 | 6/27/2021 | 40% |
6/28/2021 | 0% |
Summer Session (10W) | ||
---|---|---|
Begin Date | End Date | Credit |
6/7/2021 | 6/13/2021 | 100% |
6/14/2021 | 6/20/2021 | 50% |
6/21/2021 | 6/27/2021 | 20% |
6/28/2021 | 0% |
Summer Session (12W) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 6/6/2021 | 100% |
6/7/2021 | 6/20/2021 | 50% |
6/21/2021 | 6/27/2021 | 20% |
6/28/2021 | 0% |
Programs in the School of Continuing and Professional Studies
Summer Session A (6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 5/25/2021 | 100% |
5/26/2021 | 5/30/2021 | 67% |
5/31/2021 | 6/6/2021 | 33% |
6/7/2021 | 0% |
Summer Session C (8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/7/2021 | 6/13/2021 | 100% |
6/14/2021 | 6/20/2021 | 80% |
6/21/2021 | 6/27/2021 | 40% |
6/28/2021 | 0% |
Graduate Programs in Arts & Sciences, Communications, Education, Nursing, Social Work and Institute of Pastoral Studies
Summer Session (Reg) | ||
---|---|---|
Begin Date | End Date | Credit |
5/21/2021 | 6/3/2021 | 100% |
6/4/2021 | 6/17/2021 | 50% |
6/18/2021 | 6/24/2021 | 20% |
6/25/2021 | 0% |
Summer Session (16S) | ||
---|---|---|
Begin Date | End Date | Credit |
5/10/2021 | 5/23/2021 | 100% |
5/24/2021 | 6/6/2021 | 50% |
6/7/2021 | 6/13/2021 | 20% |
6/14/2021 | 0% |
Summer Session A (6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 5/25/2021 | 100% |
5/26/2021 | 5/30/2021 | 67% |
5/31/2021 | 6/6/2021 | 33% |
6/7/2021 | 0% |
Summer Session B (6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
7/6/2021 | 7/7/2021 | 100% |
7/8/2021 | 7/12/2021 | 67% |
7/13/2021 | 7/19/2021 | 33% |
7/20/2021 | 0% |
Summer Session C (8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/7/2021 | 6/13/2021 | 100% |
6/14/2021 | 6/20/2021 | 80% |
6/21/2021 | 6/27/2021 | 40% |
6/28/2021 | 0% |
Summer Session (5W3) | ||
---|---|---|
Begin Date | End Date | Credit |
5/10/2021 | 5/16/2021 | 100% |
5/17/2021 | 5/23/2021 | 80% |
5/24/2021 | 5/30/2021 | 40% |
5/31/2021 | 0% |
Summer Session (8WB) | ||
---|---|---|
Begin Date | End Date | Credit |
7/5/2021 | 7/11/2021 | 100% |
7/12/2021 | 7/18/2021 | 80% |
7/19/2021 | 7/25/2021 | 40% |
7/26/2021 | 0% |
Summer Session (10A) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 5/30/2021 | 100% |
5/31/2021 | 6/6/2021 | 50% |
6/7/2021 | 6/13/2021 | 20% |
6/14/2021 | 0% |
Summer Session (10W) | ||
---|---|---|
Begin Date | End Date | Credit |
6/7/2021 | 6/13/2021 | 100% |
6/14/2021 | 6/20/2021 | 50% |
6/21/2021 | 6/27/2021 | 20% |
6/28/2021 | 0% |
Summer Session (12W) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 6/6/2021 | 100% |
6/7/2021 | 6/20/2021 | 50% |
6/21/2021 | 6/27/2021 | 20% |
6/28/2021 | 0% |
Programs in the Graduate School at the Maywood Campus and Health Sciences Campus
Summer Session (Reg) | ||
---|---|---|
Begin Date | End Date | Credit |
5/21/2021 | 6/3/2021 | 100% |
6/4/2021 | 6/17/2021 | 50% |
6/18/2021 | 6/24/2021 | 20% |
6/25/2021 | 0% |
Summer Session A (6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 5/25/2021 | 100% |
5/26/2021 | 5/30/2021 | 67% |
5/31/2021 | 6/6/2021 | 33% |
6/7/2021 | 0% |
Summer Session B (6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
7/6/2021 | 7/7/2021 | 100% |
7/8/2021 | 7/12/2021 | 67% |
7/13/2021 | 7/19/2021 | 33% |
7/20/2021 | 0% |
Summer Session C (8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/7/2021 | 6/13/2021 | 100% |
6/14/2021 | 6/20/2021 | 80% |
6/21/2021 | 6/27/2021 | 40% |
6/28/2021 | 0% |
Summer Session (12W) | ||
---|---|---|
Begin Date | End Date | Credit |
5/24/2021 | 6/6/2021 | 100% |
6/7/2021 | 6/20/2021 | 50% |
6/21/2021 | 6/27/2021 | 20% |
6/28/2021 | 0% |
Programs in the School of Law
Summer Session (M37) | ||
---|---|---|
Begin Date | End Date | Credit |
5/17/2021 | 5/18/2021 | 100% |
5/19/2021 | 5/23/2021 | 50% |
5/24/2021 | 5/30/2021 | 20% |
5/31/2021 | 0% |
Summer Session (M38) | ||
---|---|---|
Begin Date | End Date | Credit |
5/17/2021 | 5/30/2021 | 100% |
5/31/2021 | 6/13/2021 | 50% |
6/14/2021 | 6/20/2021 | 20% |
6/21/2021 | 0% |
Summer Session (M39) | ||
---|---|---|
Begin Date | End Date | Credit |
5/17/2021 | 5/30/2021 | 100% |
5/31/2021 | 6/13/2021 | 50% |
6/14/2021 | 6/20/2021 | 20% |
6/21/2021 | 0% |
Summer Session (M40) | ||
---|---|---|
Begin Date | End Date | Credit |
5/17/2021 | 5/18/2021 | 100% |
5/19/2021 | 5/23/2021 | 50% |
5/24/2021 | 5/30/2021 | 20% |
5/31/2021 | 0% |
Summer Session (M44) | ||
---|---|---|
Begin Date | End Date | Credit |
5/22/2021 | 5/28/2021 | 100% |
5/29/2021 | 6/4/2021 | 50% |
6/5/2021 | 6/11/2021 | 20% |
6/12/2021 | 0% |
Summer Session (M73) | ||
---|---|---|
Begin Date | End Date | Credit |
6/7/2021 | 6/13/2021 | 100% |
6/14/2021 | 6/20/2021 | 50% |
6/21/2021 | 6/27/2021 | 20% |
6/28/2021 | 0% |
Summer Session (M87) | ||
---|---|---|
Begin Date | End Date | Credit |
7/12/2021 | 7/13/2021 | 100% |
7/14/2021 | 7/18/2021 | 50% |
7/19/2021 | 7/25/2021 | 20% |
7/26/2021 | 0% |
Programs in Grad Law MJ and LLM
Summer Session (M39) | ||
---|---|---|
Begin Date | End Date | Credit |
5/17/2021 | 5/30/2021 | 100% |
5/31/2021 | 6/13/2021 | 50% |
6/14/2021 | 6/20/2021 | 20% |
6/21/2021 | 0% |
Programs in the Quinlan Graduate School of Business
Summer Quarter (Reg) | ||
---|---|---|
Begin Date | End Date | Credit |
5/21/2021 | 6/3/2021 | 100% |
6/4/2021 | 6/17/2021 | 50% |
6/18/2021 | 6/24/2021 | 20% |
6/25/2021 | 0% |
*Please Note: These dates are subject to change.