Summer 2016 Withdrawal Schedule
Please note that not every summer session is represented here. Contact the Bursar's Office if you have any questions about the adjustment calendar for a summer session not shown here.
Undergraduate Programs
- Programs in the Undergraduate College of Arts & Sciences, ELLP, Business Administration, Communication, Education, Institute of Environmental Sustainability, Nursing and Social Work
- Undergraduate Program in Rome
- Students in the School of Continuing and Professional Studies
Graduate and Professional Programs
- Graduate Programs in the Arts & Sciences, Communications, Nursing and Social Work
- Programs in the Graduate School at the Maywood Campus
- Programs in the School of Law
- Programs in Grad Law MJ and LLM
- Programs in Graduate Social Work at Carthage College
Quarter Graduate Business Programs
Programs in the Undergraduate College of Arts & Sciences, ELLP, Business Administration, Communication, Education, Institute of Environmental Sustainability, Nursing and Social Work
Early Summer Session (4 weeks)(4W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/24/2016 | 100% |
5/25/2016 | 5/29/2016 | 50% |
5/30/2016 | 0% |
Summer Session A (6 weeks)(6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/24/2016 | 100% |
5/25/2016 | 5/29/2016 | 67% |
5/30/2016 | 6/5/2016 | 33% |
6/6/2016 | 0% |
Summer Session B (6 weeks)(6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
7/5/2016 | 7/6/2016 | 100% |
7/7/2016 | 7/11/2016 | 67% |
7/12/2016 | 7/18/2016 | 33% |
7/19/2016 | 0% |
Summer Session C (8 weeks)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/12/2016 | 100% |
6/13/2016 | 6/19/2016 | 80% |
6/20/2016 | 6/26/2016 | 40% |
6/27/2016 | 0% |
Woodstock (LUREC) Campus (3 weeks)(M27) | ||
---|---|---|
Begin Date | End Date | Credit |
5/16/2016 | 5/16/2016 | 100% |
5/17/2016 | 5/22/2016 | 50% |
5/23/2016 | 0% |
Woodstock (LUREC) Campus (3 weeks)(M29) | ||
---|---|---|
Begin Date | End Date | Credit |
8/3/2016 | 8/4/2016 | 100% |
8/5/2016 | 8/9/2016 | 50% |
8/10/2016 | 0% |
Undergraduate Program in Rome
Rome Center Early Summer Session I (5 weeks)(5W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/24/2016 | 100% |
5/25/2016 | 5/29/2016 | 67% |
5/30/2016 | 6/5/2016 | 33% |
6/6/2016 | 0% |
Rome Center Late Summer Session II (5 weeks)(5W2) | ||
---|---|---|
Begin Date | End Date | Credit |
7/4/2016 | 7/5/2016 | 100% |
7/6/2016 | 7/10/2016 | 67% |
7/11/2016 | 7/17/2016 | 33% |
7/18/2016 | 0% |
Students in the School of Continuing and Professional Studies
Summer Session C (8 weeks)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/12/2016 | 100% |
6/13/2016 | 6/19/2016 | 80% |
6/20/2016 | 6/26/2016 | 40% |
6/27/2016 | 0% |
Graduate Programs in the Arts & Sciences, Communications, Education, Nursing and Social Work
Summer Session A (6 weeks)(6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/24/2016 | 100% |
5/25/2016 | 5/29/2016 | 67% |
5/30/2016 | 6/5/2016 | 33% |
6/6/2016 | 0% |
Summer Session B (6 weeks)(6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
7/5/2016 | 7/6/2016 | 100% |
7/7/2016 | 7/11/2016 | 67% |
7/12/2016 | 7/18/2016 | 33% |
7/19/2016 | 0% |
Summer Session C (8 weeks)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/12/2016 | 100% |
6/13/2016 | 6/19/2016 | 80% |
6/20/2016 | 6/26/2016 | 40% |
6/27/2016 | 0% |
Summer Session (10 weeks)(10A) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/29/2016 | 100% |
5/30/2016 | 6/5/2016 | 50% |
6/6/2016 | 6/12/2016 | 20% |
6/13/2016 | 0% |
Summer Session (10 weeks)(10W) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/12/2016 | 100% |
6/13/2016 | 6/19/2016 | 50% |
6/20/2016 | 6/26/2016 | 20% |
6/27/2016 | 0% |
Programs in the Graduate School at the Maywood Campus
Summer Session A (6 weeks)(6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/24/2016 | 100% |
5/25/2016 | 5/29/2016 | 67% |
5/30/2016 | 6/5/2016 | 33% |
6/6/2016 | 0% |
Summer Session C (8 weeks)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/12/2016 | 100% |
6/13/2016 | 6/19/2016 | 80% |
6/20/2016 | 6/26/2016 | 40% |
6/27/2016 | 0% |
Summer Session (12 weeks)(12W) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 6/5/2016 | 100% |
6/6/2016 | 6/19/2016 | 50% |
6/20/2016 | 6/26/2016 | 20% |
6/27/2016 | 0% |
Summer Session (M30) | ||
---|---|---|
Begin Date | End Date | Credit |
5/30/2016 | 6/5/2016 | 100% |
6/6/2016 | 6/12/2016 | 50% |
6/13/2016 | 6/19/2016 | 20% |
6/20/2016 | 0% |
Programs in the School of Law
Summer Session A (6 weeks)(6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/24/2016 | 100% |
5/25/2016 | 5/29/2016 | 67% |
5/30/2016 | 6/5/2016 | 33% |
6/6/2016 | 0% |
Summer Session B (6 weeks)(6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
7/5/2016 | 7/6/2016 | 100% |
7/7/2016 | 7/11/2016 | 67% |
7/12/2016 | 7/18/2016 | 33% |
7/19/2016 | 0% |
Summer Session C (8 weeks)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/12/2016 | 100% |
6/13/2016 | 6/19/2016 | 80% |
6/20/2016 | 6/26/2016 | 40% |
6/27/2016 | 0% |
Online Summer Session (13W) | ||
---|---|---|
Begin Date | End Date | Credit |
5/16/2016 | 5/29/2016 | 100% |
5/30/2016 | 6/12/2016 | 50% |
6/13/2016 | 6/19/2016 | 20% |
6/20/2016 | 0% |
Summer Session (M16) | ||
---|---|---|
Begin Date | End Date | Credit |
5/16/2016 | 5/29/2016 | 100% |
5/30/2016 | 6/12/2016 | 50% |
6/13/2016 | 6/19/2016 | 20% |
6/20/2016 | 0% |
Summer Session (M30) | ||
---|---|---|
Begin Date | End Date | Credit |
5/30/2016 | 6/5/2016 | 100% |
6/6/2016 | 6/12/2016 | 50% |
6/13/2016 | 6/19/2016 | 20% |
6/20/2016 | 0% |
Summer Session (M31) | ||
---|---|---|
Begin Date | End Date | Credit |
7/11/2016 | 7/12/2016 | 100% |
7/13/2016 | 7/17/2016 | 67% |
7/18/2016 | 7/24/2016 | 33% |
7/25/2016 | 0% |
Law in Rome Program (MN6) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/6/2016 | 100% |
6/7/2016 | 6/12/2016 | 50% |
6/13/2016 | 0% |
Law in Rome Program (MN8) | ||
---|---|---|
Begin Date | End Date | Credit |
6/20/2016 | 6/20/2016 | 100% |
6/21/2016 | 6/26/2016 | 50% |
6/27/2016 | 0% |
Programs in Grad Law MJ and LLM
Summer Session A (6 weeks)(6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/24/2016 | 100% |
5/25/2016 | 5/29/2016 | 67% |
5/30/2016 | 6/5/2016 | 33% |
6/6/2016 | 0% |
Summer Session C (8 weeks)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/12/2016 | 100% |
6/13/2016 | 6/19/2016 | 80% |
6/20/2016 | 6/26/2016 | 40% |
6/27/2016 | 0% |
Online Summer Session (13W) | ||
---|---|---|
Begin Date | End Date | Credit |
5/16/2016 | 5/29/2016 | 100% |
5/30/2016 | 6/12/2016 | 50% |
6/13/2016 | 6/19/2016 | 20% |
6/20/2016 | 0% |
Programs in Graduate Social Work at Carthage College
Summer Term A (8 weeks)(8WA) | ||
---|---|---|
Begin Date | End Date | Credit |
4/30/2016 | 5/6/2016 | 100% |
5/7/2016 | 5/13/2016 | 80% |
5/14/2016 | 5/20/2016 | 40% |
5/21/2016 | 0% |
Summer Term B (8 weeks)(8WB) | ||
---|---|---|
Begin Date | End Date | Credit |
7/9/2016 | 7/15/2016 | 100% |
7/16/2016 | 7/22/2016 | 80% |
7/23/2016 | 7/29/2016 | 40% |
7/30/2016 | 0% |
Students in the Quinlan Graduate School of Business
Summer Term B (8 weeks)(8WB) | ||
---|---|---|
Begin Date | End Date | Credit |
5/13/2016 | 5/26/2016 | 100% |
5/27/2016 | 6/9/2016 | 50% |
6/10/2016 | 6/16/2016 | 20% |
6/17/2016 | 0% |
Please note that not every summer session is represented here. Contact the Bursar's Office if you have any questions about the adjustment calendar for a summer session not shown here.
Undergraduate Programs
- Programs in the Undergraduate College of Arts & Sciences, ELLP, Business Administration, Communication, Education, Institute of Environmental Sustainability, Nursing and Social Work
- Undergraduate Program in Rome
- Students in the School of Continuing and Professional Studies
Graduate and Professional Programs
- Graduate Programs in the Arts & Sciences, Communications, Nursing and Social Work
- Programs in the Graduate School at the Maywood Campus
- Programs in the School of Law
- Programs in Grad Law MJ and LLM
- Programs in Graduate Social Work at Carthage College
Quarter Graduate Business Programs
Programs in the Undergraduate College of Arts & Sciences, ELLP, Business Administration, Communication, Education, Institute of Environmental Sustainability, Nursing and Social Work
Early Summer Session (4 weeks)(4W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/24/2016 | 100% |
5/25/2016 | 5/29/2016 | 50% |
5/30/2016 | 0% |
Summer Session A (6 weeks)(6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/24/2016 | 100% |
5/25/2016 | 5/29/2016 | 67% |
5/30/2016 | 6/5/2016 | 33% |
6/6/2016 | 0% |
Summer Session B (6 weeks)(6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
7/5/2016 | 7/6/2016 | 100% |
7/7/2016 | 7/11/2016 | 67% |
7/12/2016 | 7/18/2016 | 33% |
7/19/2016 | 0% |
Summer Session C (8 weeks)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/12/2016 | 100% |
6/13/2016 | 6/19/2016 | 80% |
6/20/2016 | 6/26/2016 | 40% |
6/27/2016 | 0% |
Woodstock (LUREC) Campus (3 weeks)(M27) | ||
---|---|---|
Begin Date | End Date | Credit |
5/16/2016 | 5/16/2016 | 100% |
5/17/2016 | 5/22/2016 | 50% |
5/23/2016 | 0% |
Woodstock (LUREC) Campus (3 weeks)(M29) | ||
---|---|---|
Begin Date | End Date | Credit |
8/3/2016 | 8/4/2016 | 100% |
8/5/2016 | 8/9/2016 | 50% |
8/10/2016 | 0% |
Undergraduate Program in Rome
Rome Center Early Summer Session I (5 weeks)(5W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/24/2016 | 100% |
5/25/2016 | 5/29/2016 | 67% |
5/30/2016 | 6/5/2016 | 33% |
6/6/2016 | 0% |
Rome Center Late Summer Session II (5 weeks)(5W2) | ||
---|---|---|
Begin Date | End Date | Credit |
7/4/2016 | 7/5/2016 | 100% |
7/6/2016 | 7/10/2016 | 67% |
7/11/2016 | 7/17/2016 | 33% |
7/18/2016 | 0% |
Students in the School of Continuing and Professional Studies
Summer Session C (8 weeks)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/12/2016 | 100% |
6/13/2016 | 6/19/2016 | 80% |
6/20/2016 | 6/26/2016 | 40% |
6/27/2016 | 0% |
Graduate Programs in the Arts & Sciences, Communications, Education, Nursing and Social Work
Summer Session A (6 weeks)(6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/24/2016 | 100% |
5/25/2016 | 5/29/2016 | 67% |
5/30/2016 | 6/5/2016 | 33% |
6/6/2016 | 0% |
Summer Session B (6 weeks)(6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
7/5/2016 | 7/6/2016 | 100% |
7/7/2016 | 7/11/2016 | 67% |
7/12/2016 | 7/18/2016 | 33% |
7/19/2016 | 0% |
Summer Session C (8 weeks)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/12/2016 | 100% |
6/13/2016 | 6/19/2016 | 80% |
6/20/2016 | 6/26/2016 | 40% |
6/27/2016 | 0% |
Summer Session (10 weeks)(10A) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/29/2016 | 100% |
5/30/2016 | 6/5/2016 | 50% |
6/6/2016 | 6/12/2016 | 20% |
6/13/2016 | 0% |
Summer Session (10 weeks)(10W) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/12/2016 | 100% |
6/13/2016 | 6/19/2016 | 50% |
6/20/2016 | 6/26/2016 | 20% |
6/27/2016 | 0% |
Programs in the Graduate School at the Maywood Campus
Summer Session A (6 weeks)(6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/24/2016 | 100% |
5/25/2016 | 5/29/2016 | 67% |
5/30/2016 | 6/5/2016 | 33% |
6/6/2016 | 0% |
Summer Session C (8 weeks)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/12/2016 | 100% |
6/13/2016 | 6/19/2016 | 80% |
6/20/2016 | 6/26/2016 | 40% |
6/27/2016 | 0% |
Summer Session (12 weeks)(12W) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 6/5/2016 | 100% |
6/6/2016 | 6/19/2016 | 50% |
6/20/2016 | 6/26/2016 | 20% |
6/27/2016 | 0% |
Summer Session (M30) | ||
---|---|---|
Begin Date | End Date | Credit |
5/30/2016 | 6/5/2016 | 100% |
6/6/2016 | 6/12/2016 | 50% |
6/13/2016 | 6/19/2016 | 20% |
6/20/2016 | 0% |
Programs in the School of Law
Summer Session A (6 weeks)(6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/24/2016 | 100% |
5/25/2016 | 5/29/2016 | 67% |
5/30/2016 | 6/5/2016 | 33% |
6/6/2016 | 0% |
Summer Session B (6 weeks)(6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
7/5/2016 | 7/6/2016 | 100% |
7/7/2016 | 7/11/2016 | 67% |
7/12/2016 | 7/18/2016 | 33% |
7/19/2016 | 0% |
Summer Session C (8 weeks)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/12/2016 | 100% |
6/13/2016 | 6/19/2016 | 80% |
6/20/2016 | 6/26/2016 | 40% |
6/27/2016 | 0% |
Online Summer Session (13W) | ||
---|---|---|
Begin Date | End Date | Credit |
5/16/2016 | 5/29/2016 | 100% |
5/30/2016 | 6/12/2016 | 50% |
6/13/2016 | 6/19/2016 | 20% |
6/20/2016 | 0% |
Summer Session (M16) | ||
---|---|---|
Begin Date | End Date | Credit |
5/16/2016 | 5/29/2016 | 100% |
5/30/2016 | 6/12/2016 | 50% |
6/13/2016 | 6/19/2016 | 20% |
6/20/2016 | 0% |
Summer Session (M30) | ||
---|---|---|
Begin Date | End Date | Credit |
5/30/2016 | 6/5/2016 | 100% |
6/6/2016 | 6/12/2016 | 50% |
6/13/2016 | 6/19/2016 | 20% |
6/20/2016 | 0% |
Summer Session (M31) | ||
---|---|---|
Begin Date | End Date | Credit |
7/11/2016 | 7/12/2016 | 100% |
7/13/2016 | 7/17/2016 | 67% |
7/18/2016 | 7/24/2016 | 33% |
7/25/2016 | 0% |
Law in Rome Program (MN6) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/6/2016 | 100% |
6/7/2016 | 6/12/2016 | 50% |
6/13/2016 | 0% |
Law in Rome Program (MN8) | ||
---|---|---|
Begin Date | End Date | Credit |
6/20/2016 | 6/20/2016 | 100% |
6/21/2016 | 6/26/2016 | 50% |
6/27/2016 | 0% |
Programs in Grad Law MJ and LLM
Summer Session A (6 weeks)(6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2016 | 5/24/2016 | 100% |
5/25/2016 | 5/29/2016 | 67% |
5/30/2016 | 6/5/2016 | 33% |
6/6/2016 | 0% |
Summer Session C (8 weeks)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/6/2016 | 6/12/2016 | 100% |
6/13/2016 | 6/19/2016 | 80% |
6/20/2016 | 6/26/2016 | 40% |
6/27/2016 | 0% |
Online Summer Session (13W) | ||
---|---|---|
Begin Date | End Date | Credit |
5/16/2016 | 5/29/2016 | 100% |
5/30/2016 | 6/12/2016 | 50% |
6/13/2016 | 6/19/2016 | 20% |
6/20/2016 | 0% |
Programs in Graduate Social Work at Carthage College
Summer Term A (8 weeks)(8WA) | ||
---|---|---|
Begin Date | End Date | Credit |
4/30/2016 | 5/6/2016 | 100% |
5/7/2016 | 5/13/2016 | 80% |
5/14/2016 | 5/20/2016 | 40% |
5/21/2016 | 0% |
Summer Term B (8 weeks)(8WB) | ||
---|---|---|
Begin Date | End Date | Credit |
7/9/2016 | 7/15/2016 | 100% |
7/16/2016 | 7/22/2016 | 80% |
7/23/2016 | 7/29/2016 | 40% |
7/30/2016 | 0% |
Students in the Quinlan Graduate School of Business
Summer Term B (8 weeks)(8WB) | ||
---|---|---|
Begin Date | End Date | Credit |
5/13/2016 | 5/26/2016 | 100% |
5/27/2016 | 6/9/2016 | 50% |
6/10/2016 | 6/16/2016 | 20% |
6/17/2016 | 0% |