Spring 2022 Semester/Quarter & Winter 2021 Quarter Withdrawal Schedule
Spring Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/18/2022 | 1/31/2022 | 100% |
2/1/2022 | 2/14/2022 | 50% |
2/15/2022 | 2/21/2022 | 20% |
2/22/2022 | 0% |
Spring Semester (8 wk-Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/18/2022 | 1/24/2022 | 100% |
1/25/2022 | 1/31/2022 | 80% |
2/1/2022 | 2/7/2022 | 40% |
2/8/2022 | 0% |
Spring Semester (8 wk-Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/12/2022 | 3/18/2022 | 100% |
3/19/2022 | 3/25/2022 | 80% |
3/26/2022 | 4/1/2022 | 40% |
4/3/2021 | 0% |
Spring Semester (7 wk-Session 1)(7W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/18/2022 | 1/24/2022 | 100% |
1/25/2022 | 1/31/2022 | 80% |
2/1/2022 | 2/7/2022 | 40% |
2/8/2022 | 0% |
Spring Semester (7 wk-Session 2)(7W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/14/2022 | 3/20/2022 | 100% |
3/21/2022 | 3/27/2022 | 80% |
3/28/2022 | 4/3/2022 | 40% |
4/4/2022 | 0% |
Rome Spring Semester (16 wk)(16B) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2022 | 1/30/2022 | 100% |
1/31/2022 | 2/13/2022 | 50% |
2/14/2022 | 2/20/2022 | 20% |
2/21/2022 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/18/2022 | 1/24/2022 | 100% |
1/25/2022 | 1/31/2022 | 80% |
2/1/2022 | 2/7/2022 | 40% |
2/8/2022 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/12/2022 | 3/18/2022 | 100% |
3/19/2022 | 3/25/2022 | 80% |
3/26/2022 | 4/1/2022 | 40% |
4/2/2022 | 0% |
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/18/2022 | 1/31/2022 | 100% |
2/1/2022 | 2/14/2022 | 50% |
2/15/2022 | 2/21/2022 | 20% |
2/22/2022 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/18/2022 | 1/24/2022 | 100% |
1/25/2022 | 1/31/2022 | 80% |
2/1/2022 | 2/7/2022 | 40% |
2/8/2022 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/12/2022 | 3/18/2022 | 100% |
3/19/2022 | 3/25/2022 | 80% |
3/26/2022 | 4/1/2022 | 40% |
4/2/2022 | 0% |
Grad at Maywood and Health Science Spring Semester(Regular)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/18/2022 | 1/31/2022 | 100% |
2/1/2022 | 2/14/2022 | 50% |
2/15/2022 | 2/21/2022 | 20% |
2/22/2022 | 0% |
Grad at Maywood and Health Science Spring Semester(20 Wk)(20W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/3/2022 | 1/16/2022 | 100% |
1/17/2022 | 1/30/2022 | 50% |
1/31/2022 | 2/6/2022 | 20% |
2/7/2022 | 0% |
Spring Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/24/2022 | 2/6/2022 | 100% |
2/7/2022 | 2/20/2022 | 50% |
2/21/2022 | 2/27/2022 | 20% |
2/28/2022 | 0% |
Law and Grad Law Spring Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
1/8/2022 | 1/21/2022 | 100% |
1/22/2022 | 2/4/2022 | 50% |
2/5/2022 | 2/11/2022 | 20% |
2/12/2022 | 0% |
Law and Grad Law Spring Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
1/24/2022 | 2/6/2022 | 100% |
2/7/2022 | 2/20/2022 | 50% |
2/21/2022 | 2/27/2022 | 20% |
2/28/2022 | 0% |
Law and Grad Law Spring Semester Session WE1 | ||
---|---|---|
Begin Date | End Date | Credit |
1/15/2022 | 1/28/2022 | 100% |
1/29/2022 | 2/11/2022 | 50% |
2/12/2022 | 2/18/2022 | 20% |
2/19/2022 | 0% |
Law and Grad Law Spring Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
1/8/2022 | 1/21/2022 | 100% |
1/22/2022 | 2/4/2022 | 50% |
2/5/2022 | 2/11/2022 | 20% |
2/12/2022 | 0% |
Law and Grad Law Spring Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
1/24/2022 | 2/6/2022 | 100% |
2/7/2022 | 2/20/2022 | 50% |
2/21/2022 | 2/27/2022 | 20% |
2/28/2022 | 0% |
Law and Grad Law Spring Semester Session 14B | ||
---|---|---|
Begin Date | End Date | Credit |
1/10/2022 | 1/23/2022 | 100% |
1/24/2022 | 2/6/2022 | 50% |
2/7/2022 | 2/13/2022 | 20% |
2/14/2022 | 0% |
Spring Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
Spring Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
2/24/2022 | 3/9/2022 | 100% |
3/10/2022 | 3/23/2022 | 50% |
3/24/2022 | 3/30/2022 | 20% |
3/31/2022 | 0% |
Spring Quarter—Graduate Business School (5W1) | ||
---|---|---|
Begin Date | End Date | Credit |
2/24/2022 | 2/25/2022 | 100% |
2/26/2022 | 3/2/2022 | 50% |
3/3/2022 | 0% |
Winter Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/11/2021 | 11/24/2021 | 100% |
11/25/2021 | 12/8/2021 | 50% |
12/9/2021 | 12/15/2021 | 20% |
12/16/2021 | 0% |