Spring 2020 Semester & Winter 2019 Quarter Withdrawal Schedule
Spring Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2020 | 1/26/2020 | 100% |
1/27/2020 | 2/9/2020 | 50% |
2/10/2020 | 2/16/2020 | 20% |
2/17/2020 | 0% |
Spring Semester (8 wk-Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2020 | 1/19/2020 | 100% |
1/20/2020 | 1/26/2020 | 80% |
1/27/2020 | 2/2/2020 | 40% |
2/3/2020 | 0% |
Spring Semester (8 wk-Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/7/2020 | 3/13/2020 | 100% |
3/14/2020 | 3/20/2020 | 80% |
3/21/2020 | 3/27/2020 | 40% |
3/28/2020 | 0% |
Spring Semester (7 wk-Session 1)(7W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2020 | 1/19/2020 | 100% |
1/20/2020 | 1/26/2020 | 80% |
1/27/2020 | 2/2/2020 | 40% |
2/3/2020 | 0% |
Spring Semester (7 wk-Session 2)(7W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/9/2020 | 3/15/2020 | 100% |
3/16/2020 | 3/22/2020 | 80% |
3/23/2020 | 3/29/2020 | 40% |
3/30/2020 | 0% |
Rome Spring Semester (16 wk)(16B) | ||
---|---|---|
Begin Date | End Date | Credit |
1/20/2020 | 2/2/2020 | 100% |
2/3/2020 | 2/16/2020 | 50% |
2/17/2020 | 2/23/2020 | 20% |
2/24/2020 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2020 | 1/19/2020 | 100% |
1/20/2020 | 1/26/2020 | 80% |
1/27/2020 | 2/2/2020 | 40% |
2/3/2020 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/7/2020 | 3/13/2020 | 100% |
3/14/2020 | 3/20/2020 | 80% |
3/21/2020 | 3/27/2020 | 40% |
3/28/2020 | 0% |
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2020 | 1/26/2020 | 100% |
1/27/2020 | 2/9/2020 | 50% |
2/10/2020 | 2/16/2020 | 20% |
2/17/2020 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/13/2020 | 1/19/2020 | 100% |
1/20/2020 | 1/26/2020 | 80% |
1/27/2020 | 2/2/2020 | 40% |
2/3/2020 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/7/2020 | 3/13/2020 | 100% |
3/14/2020 | 3/20/2020 | 80% |
3/21/2020 | 3/27/2020 | 40% |
3/28/2020 | 0% |
Grad at Maywood Spring Semester (20 wk)(20W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/6/2020 | 1/19/2020 | 100% |
1/20/2020 | 2/2/2020 | 50% |
2/3/2020 | 2/9/2020 | 20% |
2/10/2020 | 0% |
Spring Semester(13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/19/2020 | 2/1/2020 | 100% |
2/2/2020 | 2/15/2020 | 50% |
2/16/2020 | 2/22/2020 | 20% |
2/23/2020 | 0% |
Law and Grad Law (WTC) Spring Semester (16 wk)(16C) | ||
---|---|---|
Begin Date | End Date | Credit |
1/11/2020 | 1/24/2020 | 100% |
1/25/2020 | 2/7/2020 | 50% |
2/8/2020 | 2/14/2020 | 20% |
2/15/2020 | 0% |
Grad Law Online Spring Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/19/2020 | 2/1/2020 | 100% |
2/2/2020 | 2/15/2020 | 50% |
2/16/2020 | 2/22/2020 | 20% |
2/23/2020 | 0% |
Law and Grad Law (WTC) Spring Semester (16 wk)(16C) | ||
---|---|---|
Begin Date | End Date | Credit |
1/11/2020 | 1/24/2020 | 100% |
1/25/2020 | 2/7/2020 | 50% |
2/8/2020 | 2/14/2020 | 20% |
2/15/2020 | 0% |
Grad Law Online Spring Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/19/2020 | 2/1/2020 | 100% |
2/2/2020 | 2/15/2020 | 50% |
2/16/2020 | 2/22/2020 | 20% |
2/23/2020 | 0% |
Spring Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
Winter Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/6/2019 | 11/19/2019 | 100% |
11/20/2019 | 12/3/2019 | 50% |
12/4/2019 | 12/10/2019 | 20% |
12/11/2019 | 0% |
Spring Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
2/19/2020 | 3/3/2020 | 100% |
3/4/2020 | 3/17/2020 | 50% |
3/18/2020 | 3/24/2020 | 20% |
3/25/2020 | 0% |