Fall 2024 Semester & Winter 2024 Quarter Withdrawal Schedule
Fall Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/26/2024 | 9/8/2024 | 100% |
9/9/2024 | 9/22/2024 | 50% |
9/23/2024 | 9/29/2024 | 20% |
9/30/2024 | 0% |
Fall Semester (8 wk-Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/19/2024 | 8/25/2024 | 100% |
8/26/2024 | 9/1/2024 | 80% |
9/2/2024 | 9/8/2024 | 40% |
9/9/2024 | 0% |
Fall Semester (8 wk-Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/19/2024 | 10/25/2024 | 100% |
10/26/2024 | 11/1/2024 | 80% |
11/2/2024 | 11/8/2024 | 40% |
11/9/2024 | 0% |
Fall Semester (7 wk-Session 1)(7W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/26/2024 | 9/1/2024 | 100% |
9/2/2024 | 9/8/2024 | 80% |
9/9/2024 | 9/15/2024 | 40% |
9/16/2024 | 0% |
Fall Semester (7 wk-Session 2)(7W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/21/2024 | 10/27/2024 | 100% |
10/28/2024 | 11/3/2024 | 80% |
11/4/2024 | 11/10/2024 | 40% |
11/11/2024 | 0% |
Rome Fall Semester (16 wk)(16B) | ||
---|---|---|
Begin Date | End Date | Credit |
9/2/2024 | 9/15/2024 | 100% |
9/16/2024 | 9/29/2024 | 50% |
9/30/2024 | 10/6/2024 | 20% |
10/7/2024 | 0% |
Fall Semester (16wk) (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/26/2024 | 9/8/2024 | 100% |
9/9/2024 | 9/22/2024 | 50% |
9/23/2024 | 9/29/2024 | 20% |
9/30/2024 | 0% |
Fall Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/19/2024 | 8/25/2024 | 100% |
8/26/2024 | 9/1/2024 | 80% |
9/2/2024 | 9/8/2024 | 40% |
9/9/2024 | 0% |
Fall Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/19/2024 | 10/25/2024 | 100% |
10/26/2024 | 11/1/2024 | 80% |
11/2/2024 | 11/8/2024 | 40% |
11/9/2024 | 0% |
Fall Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/26/2024 | 9/8/2024 | 100% |
9/9/2024 | 9/22/2024 | 50% |
9/23/2024 | 9/29/2024 | 20% |
9/30/2024 | 0% |
Fall Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/19/2024 | 8/25/2024 | 100% |
8/26/2024 | 9/1/2024 | 80% |
9/2/2024 | 9/8/2024 | 40% |
9/9/2024 | 0% |
Fall Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/19/2024 | 10/25/2024 | 100% |
10/26/2024 | 11/1/2024 | 80% |
11/2/2024 | 11/8/2024 | 40% |
11/9/2024 | 0% |
Grad at Maywood and Health Science Fall Semester(Regular)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/26/2024 | 9/8/2024 | 100% |
9/9/2024 | 9/22/2024 | 50% |
9/23/2024 | 9/29/2024 | 20% |
9/30/2024 | 0% |
Grad at Maywood and Health Science Fall Semester(20 Wk)(20W) | ||
---|---|---|
Begin Date | End Date | Credit |
8/5/2024 | 8/18/2024 | 100% |
8/19/2024 | 9/1/2024 | 50% |
9/2/2024 | 9/8/2024 | 20% |
9/9/2024 | 0% |
Fall Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
8/19/2024 | 9/1/2024 | 100% |
9/2/2024 | 9/15/2024 | 50% |
9/16/2024 | 9/22/2024 | 20% |
9/23/2024 | 0% |
Law Day and Weekend Divisions Fall Semester | ||
---|---|---|
Begin Date | End Date | Credit |
8/17/2024 | 8/30/2024 | 100% |
8/31/2024 | 9/13/2024 | 50% |
9/14/2024 | 9/20/2024 | 20% |
9/21/2024 | 0% |
Graduate Legal Studies and Prolaw Fall Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
8/17/2024 | 8/30/2024 | 100% |
8/31/2024 | 9/13/2024 | 50% |
9/14/2024 | 9/20/2024 | 20% |
9/21/2024 | 0% |
Graduate Legal Studies and Prolaw Fall Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
8/19/2024 | 9/1/2024 | 100% |
9/2/2024 | 9/15/2024 | 50% |
9/16/2024 | 9/22/2024 | 20% |
9/23/2024 | 0% |
Graduate Legal Studies and Prolaw Fall Semester Session MIN | ||
---|---|---|
Begin Date | End Date | Credit |
8/24/2024 | 9/6/2024 | 100% |
9/7/2024 | 9/20/2024 | 50% |
9/21/2024 | 9/27/2024 | 20% |
9/28/2024 | 0% |
Graduate Legal Studies and Prolaw Fall Semester Session 14B | ||
---|---|---|
Begin Date | End Date | Credit |
8/26/2024 | 9/8/2024 | 100% |
9/9/2024 | 9/22/2024 | 50% |
9/23/2024 | 9/29/2024 | 20% |
9/30/2024 | 0% |
Fall Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
Fall Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/23/2024 | 9/5/2024 | 100% |
9/6/2024 | 9/19/2024 | 50% |
9/20/2024 | 9/26/2024 | 20% |
9/27/2024 | 0% |
Fall Quarter—Graduate Business School (5W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/23/2024 | 8/24/2024 | 100% |
8/25/2024 | 8/29/2024 | 50% |
8/30/2024 | 0% | |
Winter Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/6/2024 | 11/19/2024 | 100% |
11/20/2024 | 12/3/2024 | 50% |
12/4/2024 | 12/10/2024 | 20% |
12/11/2024 | 0% |
Winter Quarter—Graduate Business School (5W1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/6/2024 | 11/7/2024 | 100% |
11/8/2024 | 11/12/2024 | 50% |
11/13/2024 | 0% | |