Note: For Advanced Placement credit guidelines, click here. For For International Baccalaureate credit guidelines, click here.
| Department | Recommended Policy | ||
|---|---|---|---|
| CLEP Exam | Score/s Accepted | Loyola Equivalent/ Credit Received | |
| Biology | Biology | 55 | Biology 101 and 102 (6h). No Lab Credit. |
| English | American Literature | 56 | 200-level elective (3h) (Cannot be used to exempt from UCWR 110 or Core Foundation Literature course.) |
| Analyzing and Interpreting Literature | 56 | 200-level elective (3h) (Cannot be used to exempt from UCWR 110 or Core Foundation Literature course.) |
|
| English Literature | 56 | 200-level elective (3h) (Cannot be used to exempt from UCWR 110 or Core Foundation Literature course.) |
|
| Humanities | 56 | 200-level elective (3h) (Cannot be used to exempt from UCWR 110 or Core Foundation Literature course.) |
|
| History | History of the U.S. I: Early Colonization to 1877 | 55 | HIST 211 (3h) |
| History of the U.S. II: 1865 to the Present | 55 | HIST 212 (3h) | |
| Western Civilization I: Ancient Near East to 1649 | 55 | HIST 101 (3h) | |
| Western Civilization II: 1648 to Present | 55 | HIST 102 (3h) | |
| Other: | Natural Science | 56 | Tier II Science Score (3h) (Cannot be used to exempt student from Core Foundation Science course.) |
Discover our Interdisciplinary Honors Program, specially designed for high-achieving students.
Find out how Loyola University Chicago is building a greener campus community.
Harry Potter rules at Loyola. Check out our super popular Quidditch team in action!
Stay Connected