School of Business Administration Courses
Courses listed below include undergraduate Summer Sessions courses offered by the School of Business Administration. For course descriptions, click on the name of the course or view all course descriptions. For more information or to access course syllabi, please visit the School of Business Administration Web site.
All current Loyola students should register for—and obtain information about—Summer Sessions classes through LOCUS. All Loyola and visiting students should refer to LOCUS for the most up-to-date course availability and enrollment information.
| Course | ID | Session | Campus | Day | Time | Instructor | Credit Hours |
|---|---|---|---|---|---|---|---|
| A C C O U N T I N G | |||||||
| Introductory Accounting I | ACCT 201 | A | WTC | TTh | 2 - 5 p.m. | Zeller | 3 |
| Introductory Accounting I | ACCT 201 | B | WTC | MW | 9-12 p.m. | Gillespie | 3 |
| Introductory Accounting II | ACCT 202 | A | WTC | TTh | 9-12 p.m. | TBA | 3 |
| Introductory Accounting II | ACCT 202 | B | WTC | MW | 6-9 p.m. | TBA | 3 |
| Internship/Accounting | ACCT 350 | C | WTC | TBA | TBA | Kaysen | 1-3 |
| B U S I N E S S A D M I N I S T R A T I O N |
|||||||
| Internship and Career Preparation |
BSAD 220 |
B | WTC | Kaysen |
3 | ||
| Business Internship |
BSAD 351 |
C | WTC | Kaysen | 3 | ||
| E C O N O M I C S | |||||||
| Principles of Economics I: Introduction to Microeconomics | ECON 201 | B | WTC | MW | 9 -12 p.m. | Gabriel | 3 |
| Principles of Economics II: Introduction to Macroeconomics | ECON 202 | A | WTC | MW | 6 - 9 p.m. | TBA | 3 |
| Microeconomics | ECON 303 | A | WTC | MW | 6-9 p.m. | Gobin | 3 |
| Microeconomics | ECON 303 | B | WTC | TTh | 6 - 9 p.m. | TBA | 3 |
| Macroeconomics | ECON 304 | A | WTC | MW | 1-4 p.m. | Gobin | 3 |
| Introduction to Futures Trading | ECON 321 | A | WTC | TTh | 6 - 9 p.m. | Mirza | 3 |
| International Economics | ECON 323 | A | WTC | TTh | 1-4 p.m. | Mirza | 3 |
| Internship/Economics | ECON 350 | C | -- | -- | -- | Kaysen | 1-3 |
| F I N A N C E | |||||||
| Business Finance | FINC 332 | A | WTC | TTh | 9-12 p.m. | TBA | 3 |
| Business Finance | FINC 332 | B | WTC | TTh | 6 - 9 p.m. | TBA | 3 |
| Investments | FINC 335 | B | WTC | TTh | 1 - 4 p.m. | TBA | 3 |
| Introduction to Options | FINC 346 | B | WTC | MW | 6 - 9 p.m. | TBA | 3 |
| Internship/Finance | FINC 350 | C | -- | -- | -- | Kaysen | 1-3 |
| International Finance | FINC 355 | A | WTC | TTh | 2-5 p.m. | TBA | 3 |
| H U M A N R E S O U R C E S | |||||||
| Internship/Human Resources | HRER 350 | C | -- | -- | -- | Kaysen | 1-3 |
| Principles of HR Management | HRER 375 | B | WTC | MW | 6-9 p.m. | TBA | 3 |
| I N F O R M A T I O N S Y S T E M S A N D O P E R A T I O N S M A N A G E M E N T | |||||||
| Business Statistics | ISOM 241 | A | WTC | MW | 6-9 p.m. | Forst | 3 |
| Business Statistics | ISOM 241 | B | WTC | MW | 9 a.m.-12 p.m. | Kaefer | 3 |
| Computer Concepts and Applications | ISOM 247 | B | WTC | MW | 9 a.m.-12 p.m. | Kaefer | 3 |
| Computer Concepts and Applications | ISOM 247 | A | WTC | MWF |
3-5 p.m. |
Hidding | 3 |
| Operations Management | ISOM 332 | A | WTC | TTh | 6 - 9 p.m. | Stonebraker | 3 |
| Operations Management | ISOM 332 | B | WTC | MW | 6 - 9 p.m. | TBA | 3 |
| Internship / Information Systems Operation Management | ISOM 350 | C | WTC | -- | -- | Kaysen | 1-3 |
| L E G A L E N V I R O N M E N T O F B U S I N E S S | |||||||
| Law and the Regulatory Environment of Business I | LREB 315 | A | WTC | MW | 6 - 9 p.m. | Boller | 3 |
| Law and the Regulatory Environment of Business I | LREB 315 | B | WTC | TTh | 2 - 5 p.m. | O'Malley | 3 |
| M A R K E T I N G | |||||||
| Fundamentals of Marketing | MARK 201 | A | WTC | MW | 2-5 p.m. | Svetska | 3 |
| Fundamentals of Marketing | MARK 201 | B | WTC | TTh | 6 - 9 p.m. | Svetska | 3 |
| Consumer Behavior | MARK 310 | B | WTC | MW | 1-4 p.m. | Neier | 3 |
| Internship/Marketing | MARK 350 | C | WTC | -- | -- | Kaysen | 1-3 |
| Special Topics in Marketing | MARK 399 | A | Rome | 12-3 p.m. | Neier | 3 | |
| M A N A G E M E N T | |||||||
| Managing People and Organizations | MGMT 201 | A | WTC | MW | 9 a.m. - 12 p.m. | TBA | 3 |
| Managing People and Organizations | MGMT 201 | B | WTC | TTh | 2 - 5 p.m. | TBA | 3 |
| Strategic Management | MGMT 304 | A | WTC | TTh | 6 - 9 p.m. | Zeller | 3 |
| Strategic Management | MGMT 304 | B | WTC | MW | 6 - 9 p.m. | Johnson | 3 |
| Strategic Management | MGMT 304 | B | WTC | TTh | 9 a.m. - 12 p.m. | TBA | 3 |
| Organizational Development and Change | MGMT 318 | B | WTC | TTh | 2 - 5 p.m. | TBA | 3 |
| Ethics in Business | MGMT 341 | A | WTC | MW | 6 - 9 p.m. | TBA | 3 |
| Ethics in Business | MGMT 341 | B | WTC | TTh | 1 - 4 p.m. | TBA | 3 |
| Internship/Management | MGMT 350 | C | -- | -- | -- | Kaysen | 1-3 |
| S P O R T M A N A G E M E N T | |||||||
| Social Aspects of Sport Management | SPRT 320 | B | WTC | TTh | 1 - 4 p.m. | DHKim | 3 |
| Internship/Sport Management | SPRT 350 | C | WTC | -- | -- | Kaysen | 1-3 |
