College of Arts and Sciences Courses
Courses listed below include undergraduate Summer Sessions courses offered by the College of Arts and Sciences. For course descriptions, click on the name of the course or view all course descriptions. For more information or to access course syllabi, please visit the College of Arts and Sciences Web site.
All current Loyola students should register for—and obtain information about—Summer Sessions classes through LOCUS. All Loyola and visiting students should refer to LOCUS for the most up-to-date course availability and enrollment information.
| Course | ID | Session | Campus | Day | Time | Instructor | Credit Hours |
|---|---|---|---|---|---|---|---|
| A N T H R O P O L O G Y | |||||||
| Check back for course list. | |||||||
| B I O L O G Y | |||||||
| General Biology | BIOL 101 | A | LSC | TTh |
12:20 - 3:20 p.m. |
Helfgott | 3 |
| General Biology | BIOL 101 | A | LSC | MW |
12:20- 3:20 p.m. |
Dimitro-oulos | 3 |
| General Biology II | BIOL 102 | B | LSC |
MTW Th |
2:15-3:55p.m. | Hamilton | 3 |
| General Biology II | BIOL 102 | B | LSC | MW | 8:30 - 11:30 a.m. | Kroll | 3 |
| General Biology Lab | BIOL 111 | A | LSC | MW | 8:30 - 11:30 a.m. | Ulbrich | 1 |
| General Biology Lab | BIOL 111 | A | LSC | MW | 12:20 - 3:20 p.m | Ulbrich | 1 |
| General Biology Lab | BIOL 111 | A | LSC | TTh |
12:20 - 3:20 p.m. |
Nida | 1 |
| General Biology Lab | BIOL 111 | A | LSC | TTh |
12:20- 3:20 p.m. |
Burdi | 1 |
| General Biology II Lab | BIOL 112 | B | LSC | TTh | 8:30 - 11:30 a.m | Kroll | 1 |
| General Biology II Lab | BIOL 112 | B | LSC | TTh | 12:20- 3:20 p.m. | Cole | 1 |
| General Biology II Lab | BIOL 112 | B | LSC | MW | 8:30- 11:30 a.m. | Lammers | 1 |
| General Biology II Lab | BIOL 112 | B | LSC | MW | 12:20- 3:20 p.m. | Lammers | 1 |
| Human Structure & Function I | BIOL 242 | A | LSC | MTW Th | 8:30- 10:10 a.m. | Jones | 4 |
| Human Structure & Function I Lab | BIOL 242 | A | LSC | MW |
10:25- 1:25 p.m. |
Jones | 0 |
| Human Structure & Function I Lab | BIOL 242 | A | LSC | TTh | 10:25- 1:25 p.m. | Migliore | 0 |
| Human Structure & Function II | BIOL 243 | B | LSC | MTW Th | 8:30- 10:10 a.m. | Jones | 4 |
| Human Structure & Function II Lab | BIOL 243 | B | LSC | MW | 10:25- 1:25 p.m. | Morgan | 0 |
| Human Structure & Function II Lab | BIOL 243 | B | LSC | TTh | 10:25- 1:25 p.m. | Morgan | 0 |
| Cell Biology | BIOL 251 | B | LSC | TWTh | 8:20 - 10:20 a.m. | Haas | 3 |
| Cell Biology | BIOL 251 | B | LSC | TWTh | 1:10 - 3:10 p.m. | Haas | 3 |
| Cell Biology Lab | BIOL 252 | B | LSC | TTh | 6:00 - 9:00 p.m. | Seitz-Partridge | 2 |
| Ecology | BIOL 265 | A | LSC | TTh | 12:20- 3:20 p.m. | Savitz | 3 |
| Ecology Laboratory | BIOL 266 | A | LSC | MW | 12:20- 3:20 p.m. | Savitz | 2 |
| Genetics | BIOL 282 | B | LSC | TTh | 10:25- 1:25 p.m. | Buldak | 3 |
| Genetics Lab | BIOL 283 | B | LSC | MW | 10:25- 1:25 p.m. | Cole | 2 |
| Introduction to Research | BIOL 296 | A, B, or C | Doering | 0 | |||
| General Microbiology Lab | BIOL 302 | A | LSC | TTh | 10:25 a.m.- 1:25 p.m. | Glogowski | 0 |
| Evolution | BIOL 319 | A | LSC | MW | 12:20- 3:20 p.m. | Helfgott | 3 |
| Mammalian Endocrinology | BIOL 352 | B | LSC | TTh | 6:00 - 9:00 p.m. | Hayes | 3 |
| Neurobiology | BIOL 362 | A | LSC | MTW Th | 10:25 - 11:55 a.m. | Stevenson | 3 |
| Fish Ecology Lecture and Lab | BIOL 395 & BIOL 395L | B | LSC | MTW Th | 12:20 - 3:20 p.m. | Savitz | 1 |
| Research Methods in Biology | BIOL 396 | A, B, C | LSC | Doering | 3 | ||
| Senior Honors Thesis | BIOL 397H | A, B, C, | LSC | Doering | 3 | ||
| Internship | BIOL 398 | A, B, C | LSC | Doering | 1 to 3 | ||
| Individual Study | BIOL 399 | A, B, C | LSC | Doering | 1 to 3 | ||
| C H E M I S T R Y | |||||||
| General Chemistry A | CHEM 101 | A | LSC | MWF | 12:30 - 3:20 p.m. | Herlinger | 3 |
| General Chemistry A | CHEM 101 | A | LSC | MWF | 12:30 - 3:20 p.m. | Herlinger | 3 |
| General Chemistry B | CHEM 102 | B | LSC | MWF | 8:30 - 11:20 a.m. | Graham | 3 |
| General Chemistry B | CHEM 102 | B | LSC | MWF | 8:30 - 11:20 a.m. | Graham | 3 |
| General Chemistry B | CHEM 102 | B | LSC | MWF | 12:30 - 3:20 p.m. | Naleway | 3 |
| General Chemistry B | CHEM 102 | B | LSC | MWF | 12:30 - 3:20 p.m. | Naleway | 3 |
| General Chemistry Lab A | CHEM 111 | A | LSC | TTh | 8:30- 11:20 a.m. | Boerger | 1 |
| General Chemistry Lab A |
CHEM111 |
A | LSC | TTh | 12:30 - 3:20 p.m. | Boerger | 1 |
| General Chemistry Lab B | CHEM 112 | B | LSC | TTh | 8:30 - 11:20 a.m. | Boerger | 1 |
| General Chemistry Lab B | CHEM 112 | B | LSC | TTh | 12:30 - 3:20 p.m. | Boerger | 1 |
| General Chemistry Lab B | CHEM 112 | B | LSC | MW | 12:30 - 3:20 p.m. | Boerger | 1 |
| Elementary Physiological Chemistry Lecture/Lab A | CHEM 151 | A | LSC | MTW Th | 5:30 - 9:00 p.m. | Sham-suddin | 4 |
| Elementary Physiological Chemistry Lecture/Lab B | CHEM 152 | B | LSC | MTW Th | 5:30 - 9:00 p.m. | Sham-suddin | 4 |
| Elementary Quantitative Analysis | CHEM 212 | A | LSC | MWF | 8:30- 11:30 a.m. | Naleway | 3 |
| Elementary Quantitative Analysis Lab | CHEM 214 | A | LSC | MTW Th | 12:30- 3:20 p.m. | Naleway | 1 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 12:30 - 3:20 p.m. | Helquist | 3 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 12:30 - 3:20 p.m. | Helquist | 3 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 8:30 - 11:20 a.m. | Szpunar | 3 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 8:30 - 11:20 a.m. | Szpunar | 3 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 2:00 - 4:50 p.m. | May | 3 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 2:00 - 4:50 p.m. | May | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 12:30 - 3:20 p.m. | Helquist | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 12:30 - 3:20 p.m. | Helquist | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 8:30 - 11:20 a.m. | Szpunar | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 8:30 - 11:20 a.m. | Szpunar | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 2:00 - 4:50 p.m. | May | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 2:00 - 4:50 p.m. | May | 3 |
| Organic Chemistry Lab A | CHEM 225 | A | LSC | TTh | 8:30 - 11:20 a.m. | Thomas | 1 |
| Organic Chemistry Lab A | CHEM 225 | A | LSC | TTh | 12:30- 3:20 p.m. | Thomas | 1 |
| Organic Chemistry Lab A | CHEM 225 | A | LSC | MW | 12:30 - 3:20 p.m. | Thomas | 1 |
| Organic Chemistry Lab B | CHEM 226 | B | LSC | MW | 12:30 - 3:20 p.m. | Thomas | 1 |
| Organic Chemistry Lab B | CHEM 226 | B | LSC | TTh | 8:30 - 11:20 a.m. | Thomas | 1 |
| Organic Chemistry Lab B | CHEM 226 | B | LSC | TTh | 12:30 - 3:20 p.m. | Thomas | 1 |
| Survey in Biochemistry | CHEM 361 | A | LSC | MWTh | 6:00 - 9:00 p.m. | Olsen | 1 |
| Survey in Biochemistry | CHEM 361 | A | LSC | MWTh | 6:00 - 9:00 p.m. | Olsen | 1 |
| C L A S S I C A L S T U D I E S | |||||||
| Classical Mythology | CLST 271-W | A | LSC | MTW Th | 10:25 a.m.- 12:05 p.m. | Dobrov | 3 |
| Classical Mythology | CLST 271 | B | LSC | MTW Th | 12:20- 2:00 p.m. | Evers | 3 |
| Classical Tragedy | CLST 273 | A | LSC | MW | 6:00- 9:00 p.m. | Makowski | 3 |
| Romance Novel in the Ancient World | CLST 280 | B | LSC | TTh | 6:00- 9:00 p.m. | Lavelle | 3 |
| War and War-Experience, Ancient & Modern | CLST 281 | B | LSC | MW | 6:00- 9:00 p.m. | Lavelle | 3 |
| Classical Comedy and Satire | CLST 283-W | A | LSC | MTW Th | 12:20 - 2:00 p.m. | Dobrov | 3 |
| C O M P U T E R S C I E N C E | |||||||
| Introduction to Object-Oriented Programming | COMP 170 | A | WTC | TTh | 6:00- 9:00 p.m. |
Yaco- bellis |
3 |
| Societal, Legal, & Ethical Issues in Computing | COMP 317/417 | A | WTC | TWTh | 3:35- 5:45 p.m. | Dordal | 3 |
| Topics: IT Project Management | COMP 388/417 | A | WTC | MW | 6:00- 9:00 p.m. | Weisert | 3 |
| C R I M I N A L J U S T I C E | |||||||
| Principles of Criminal Behavior | CRMJ 300 | B | WTC | TTh |
10:00 a.m.-1:10 p.m. |
Escobar | 3 |
| Juvenile Justice System | CRMJ 302 | B | WTC | TTh | 6:00 - 9:10 p.m. | TBD | 3 |
| Victims & the Criminal Justice System | CRMJ 371 | A | WTC | TTh | 6:00 - 9:10 p.m. | Seng | 3 |
| Famous Criminal Trials | CRMJ 395/490 | A | WTC | MW | 6:00- 9:10 p.m. | Gold-schmidt | 3 |
| D A N C E ( S E E F I N E A N D P E R F O R M I N G A R T S ) | |||||||
| E N G L I S H | |||||||
| Writing Seminar | UCWR 110 | A | WTC | MTW Th | 8:30- 10:10 a.m. | Weller | 3 |
| Advanced Writing: Business Writing | ENGL 210-20W | B | WTC | MW | 6:00- 9:00 p.m. | Golden-stern | 3 |
| Introduction to Poetry | ENGL 271-01W | A | LSC | MTW Th | 10:25 a.m. - 12:05 p.m. | Clarke | 3 |
| Introduction to Fiction | ENGL 273 | A | WTC | TTh |
6:00- 9:00 p.m. |
Pasquesi | 3 |
| Introduction to Fiction | ENGL 273 | B | LSC | TWTh | 1:10 - 3:20 p.m. | Malcuit | 3 |
| Women in Literature | ENGL 283-02W | A | LSC | MTW Th | 10:25 a.m.- 12:05 p.m. | Mann | 3 |
| Women in Literature | ENGL 283 | A | LSC | MTW Th | 10:25 a.m. - 12:05 p.m. | Mann | 3 |
| Women in Literature | ENGL 283 | B | WTC | MTW Th | 10:25 a.m. - 12:05 p.m. | Holliday-Karre | 3 |
| Intoduction to Film History | ENGL 284 | B | WTC | MTW Th | 2:15 - 3:55 p.m. | Bonvicini | 3 |
| Literature in Society | ENGL 289 | A | LSC | MTW Th | 12:20- 2:00 p.m. | Mann | 3 |
| Human Values in Literature | ENGL 290 | B | LSC | TTh | 6:00-9:00 p.m. | Fagan | 3 |
| Writing of Poetry | ENGL 317 | A | WTC | TWTh | 1:10 - 3:20 p.m. | Goldstein | 3 |
| Writing of Fiction | ENGL 318 | B | WTC | TWTh | 3:35 - 5:45 p.m. | Krughoff | 3 |
| Plays of Shakespeare | ENGL 326 | A | LSC | MTW Th | 12:20- 2:00 p.m. | Biester | 3 |
| Contemporary Literature | ENGL 351 | B | LSC | MW | 6:00- 9:00 p.m. | Mattis | |
| Internship | ENGL 394 | A and B | LSC | TBA | TBA | Biester | 1 to 3 |
| Special Studies in Literature | ENGL 399 | A and B | LSC | TBA | TBA | Biester | 1 to 3 |
| F I N E A N D P E R F O R M I N G A R T S | |||||||
| D A N C E | |||||||
| Modern Dance I | DANC 121 | A | LSC | MTW Th | 10:25 a.m. - 12:05 p.m. | Goodman | 2 |
| Ballet I | DANC 111 | A | LSC | MTW Th | 8:30 - 10:10 a.m. | Wilkinson | 2 |
| Independent Study | DANC 395 | A & B | 1 to 3 | ||||
| F I N E A R T S | |||||||
| Painting I | FNAR 114 | A | LSC | MW |
6 - 9 p.m. |
Hernes | 3 |
| Photography I | FNAR 115 | A | LSC | MW | 6 - 9 p.m. | Jensen | 3 |
| Visual Communication I | FNAR 132 | A | LSC | TTh | 6 - 9 p.m. | Ferentz | 3 |
| Computer Graphics I | FNAR 233 | B | LSC | MTW | 1:10 - 3:20 p.m. | Balasis | 3 |
| Modern Art History | FNAR 202 | A | LSC | TTh | 6:00- 9:00 p.m. | Dunn | 3 |
| Internship I | FNAR 380 | A & B | LSC | TBA | TBA | Ferentz | 3 |
| Internship II | FNAR 381 | A & B | LSC | TBA | TBA | Ferentz | 3 |
| Independent Study | FNAR 399 | A & B | LSC | TBA | TBA | Gabel | 3 |
| M U S I C | |||||||
| Art of Listening | MUSC 101 | B | LSC | MTW | 10:25- 12:05 p.m. | Koidin | 3 |
| T H E A T R E | |||||||
| Introduction to the Theatrical Experience | THTR 100 | A | LSC | TWTh | 10:45 a.m. - 12:55 p.m. | Lococo | 3 |
| Theatre Practicum | THTR 321 | A & B | LSC | TBA | TBA | 1 | |
| Fieldwork in Chicago | THTR 397 | A | LSC | TBA | TBA | 3 | |
| Independent Study | THTR 399 | A & B | LSC | TBA | TBA | 3 | |
| F R E N C H ( S E E M O D E R N L A N G U A G E S ) | |||||||
| G E R M A N ( S E E M O D E R N L A N G U A G E S ) | |||||||
| H I S T O R Y | |||||||
| Evolution of Western Ideas & Institutions since 17th C. | HIST 102 | A | WTC | TTh | 6 - 9 p.m. | Khodar-kovsky | 3 |
| Modern Western Civilization: Humanities in Context | HIST 106 | A | LSC | TWTh | 10:45 am- 12:55 pm | Dennis | 3 |
| Survey of Islamic History | HIST 109 | A | LSC | MTW | 8:20-10:30 a.m. | Searcy | 3 |
| U.S. History to 1865 | HIST 111 | A | LSC | MTW Th | 12:20-2:00 p.m. |
Shprint-zen |
3 |
| U.S. History since 1865 | HIST 112 | B | LSC | MTW | 12:20 - 2 p.m. | O'Connor | 3 |
| Eastern Europe since the 1920s | HIST 300C | A | LSC | MW | 6 - 9 p.m. | Suszko | 3 |
| U.S. Wars | HIST 300D | B | LSC | TWTh | 3:35-5:45 p.m. | Klein | 3 |
| China Since 1949 | HIST 346 | B | LSC | MTW Th | 2:15-3:55 p.m. | Allee | 3 |
| I N T E R N A T I O N A L S T U D I E S | |||||||
| Internship in International Studies | INTS 370 | May 19 - July 25 | LSC | TBA | TBA | Pintchman | 3 or 6 |
| Directed Readings in International Studies | INTS 399 | A & B | LSC | TBA | TBA | Pintchman | 3 |
| I T A L I A N ( S E E M O D E R N L A N G U A G E S ) | |||||||
| M A T H E M A T I C S A N D S T A T I S T I C S | |||||||
| Intermediate Algebra | MATH 100 | A | LSC | MW | 6 - 9 p.m. | Staff | 3 |
| College Algebra | MATH 117 | A | LSC | TTh | 6 - 9 p.m. | Staff | 3 |
| College Algebra | MATH 117 | B | LSC | MW | 6 - 9 p.m. | Staff | 3 |
| Precalculus | MATH 118 | A | LSC | MW | 6 - 9 p.m. | Staff | 3 |
| Precalculus | MATH 118 | B | LSC | MTW Th | 10:25 a.m - 12:05 p.m. | Staff | 3 |
| Elements of Calculus I | MATH 131 | A | LSC | TTh | 6 - 9 p.m. | Staff | 3 |
| Elements of Calculus I | MATH 131 | A | LSC | MTW Th | 10:25 a.m. - 12:05 p.m. | Staff | 3 |
| Elements of Calculus I | MATH 131 | B | LSC | TTh | 6 - 9 p.m. | Staff | 3 |
| Elements of Calculus II | MATH 132 | B | LSC | MW | 6 - 9 p.m. | Staff | 3 |
| Elements of Calculus II | MATH 132 | B | LSC | MW | 6 - 9 p.m. | Staff | 3 |
| Calculus I | MATH 161 | A | LSC | MTW Th | 2:15 - 4:25 p.m. | Staff | 4 |
| Calculus II | MATH 162 | B | LSC | MTW Th | 2:15 - 4:25 p.m. | Staff | 4 |
| Independent Study | MATH 398 | A and B | LSC | TBA | TBA | Staff | 1- 6 |
| Honors Tutorial | MATH 399 | A and B | LSC | TBA | TBA | Staff | 1- 6 |
| Fundamentals of Statistics | STAT 103 | A | LSC | TTh | 6 - 9 p.m. | Staff | 3 |
| Independent Study | STAT 398 | A and B | LSC | TBA | TBA | Staff | 1 to 6 |
| Honors Tutorial | STAT 399 | A and B | LSC | TBA | TBA | Staff | 1 to 6 |
| M O D E R N L A N G U A G E S | |||||||
| Check back for course list. | |||||||
| M U S I C ( S E E F I N E A N D P E R F O R M I N G A R T S ) | |||||||
| N A T U R A L S C I E N C E S | |||||||
| Evolution and Genetics | NTSC 104 | B | LSC | TTh | 6 - 9 p.m. | Rovedo | 3 |
| Human Reproduction | NTSC 109 | A | WTC | TWTh | 10:45 a.m. - 12:55 p.m. | Lutze | 3 |
| Earth Science: Changing Planet | NTSC 113 | A | LSC | MTW Th | 8:30-10:10 a.m. | Nackoney | 3 |
| Weather and Climatology | NTSC 114 | B | LSC | MW | 6:00-9:00 p.m. | DiMaio | 3 |
| P H I L O S O P H Y | |||||||
| Philosophy of Religion | PHIL 171 | B | LSC | TWTh | 10:45 a.m. - 12;55 p.m. | Yandell | 3 |
| Metaphysics | PHIL 172 | A | LSC | TWTh | 2:15-4:25 p.m. | Cutrofello | 3 |
| Logic | PHIL 174 | A | LSC | TWTh | 1:10 - 3:20 p.m. | vander Nat | 3 |
| Logic | PHIL 174 | B | LSC | TTh | 6:00-9:30 p.m. | vander Nat | 3 |
| Ethics | PHIL 181 | A | LSC | TWTh | 1:10 - 3:20 p.m. | Womack | 3 |
| Health Care Ethics | PHIL 184 | A | LSC | TWTh | 2:15 - 4:25 p.m. |
Womack | 3 |
| Culture and Civilization | PHIL 188 | A | WTC | MW | 6:00-9:30 p.m. | Cutrofello | 3 |
| Classical Modern Philosophy | PHIl 309 | A | LSC | TWTh | 10:45-12:55 p.m. | Yandell | |
| Social and Political Philsophy: Immigration | PHIL 327/480 | Early 5/31-6/11 | LSC | MTW ThF | 8:30 a.m. - 12 p.m. | Ingram | 3 |
| P H Y S I C S | |||||||
|
|
PHYS 111 | A | LSC | MT WF |
10:15-12:15 p.m. T: 8:00-9:15 a.m. |
TBA | 3 |
|
|
PHYS 111 | A | LSC | MT WF |
8:00-10:00 a.m. T: 8:00-9:15 a.m. |
TBA | 3 |
|
|
PHYS 111 | A | LSC | MT WF |
10:15-12:15 p.m. T: 8:00-9:15 a.m. |
TBA | 3 |
|
|
PHYS 112 | B | LSC | MT WF |
10:15-12:15 p.m. T: 8:00-9:15 a.m. |
TBA | 3 |
|
|
PHYS 112 | B | LSC | MT WF |
8:00-10:00 a.m. T: 8:00-9:15 a.m. |
TBA | 3 |
| PHYS 112 | B | LSC | MT WF |
10:15-12:15 p.m. T: 8:00-9:15 a.m. |
TBA | 3 | |
| College Physics Lab I | PHYS 131 | A | LSC | MW | 8:00-9:50 a.m. | TBA | 1 |
| College Physics Lab I | PHYS 131 | A | LSC | MW | 10:00-11:50 a.m. | TBA | 1 |
| College Physics Lab I | PHYS 131 | A | LSC | MW | 12:30-2:20 p.m. | TBA | 1 |
| College Physics Lab I | PHYS 131 | A | LSC | MW | 2:30-4:20 p.m. | TBA | 1 |
| College Physics Lab I | PHYS 131 | A | LSC | TF | 10:00-11:50 a.m. | TBA | 1 |
| College Physics Lab I | PHYS 131 | A | LSC | TF | 12:30-2:20 p.m. | TBA | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | MW | 8:00-9:50 a.m. | TBA | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | MW | 10:00-11:50 a.m. | TBA | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | MW | 12:30-2:20 p.m. | TBA | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | MW | 2:30-4:20 p.m. | TBA | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | TF | 10:00-11:50 a.m. | TBA | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | TF | 12:30-2:20 p.m. | TBA | 1 |
| P O L I T I C A L S C I E N C E | |||||||
| American Politics | PLSC 101 | A | LSC | MW | 6:00-9:00 p.m. | Gitelson | 3 |
| International Politics | PLSC 102 | B | LSC | MTW Th | 10:00- 11:40 a.m. | Grigorescu | 3 |
| Study Trip to Tunisa: The Arab World, Islam, and U.S. Foreign Policy | PLSC 300 | A | LSC | n/a | Schraeder | 3 | |
| American Foreign Policy | PLSC 325 | B | LSC | MTW Th | 2:00-3:40 p.m. | Williams | 3 |
| American National Security | PLSC 326 | B | LSC | MTW Th | 12:00-1:40 p.m. | Williams | 3 |
| Intervention in World Politics | PLSC 356 | B | LSC | MW | 6:00 - 9:00 p.m. | Schraeder | 3 |
| Terrorism | PLSC 359 | A | LSC | MTW Th | 10:00-11:40 a.m. | Mayer | 3 |
| Internship | PLSC 370 | C | n/a | -- | -- | Gitelson | 3- 6 |
| Directed Readings | PLSC 396 | A and B | n/a | -- | -- | Mezey | 3 |
| P S Y C H O L O G Y | |||||||
| Check back for course list. | |||||||
| S P A N I S H (S E E M O D E R N L A N G U A G E S) | |||||||
| S O C I O L O G Y | |||||||
| Social Problems | SOCL 121 | A | LSC | MTW Th | 10:25-12:05 p.m. |
Joseph-sohn |
3 |
| Social Problems | SOCL 121 | A | WTC | MW | 6:00-9:00 p.m. | Staton | 3 |
| Mass Media and Popular Culture | SOCL 123 | A | LSC | MTW Th | 12:20-2:00 p.m. | van Altena | 3 |
| Self & Society | SOCL 230 | B | LSC | MTW Th | 10:25 a.m. - 12:05 p.m. | O'Connor | 3 |
| Sociology of Sex and Gender | SOCL 271 | B | LSC | MTW Th | 12:20 - 2 p .m. | Staff | 3 |
| Internship | SOCL 380 | A, B and C | LSC | -- | -- | Williams | 3 - 6 |
| Independent Study | SOCL 398 | A, B and C | LSC | -- | -- | Williams | 1 - 6 |
| T H E A T R E ( S E E F I N E A N D P E R F O R M I N G A R T S ) | |||||||
| T H E O L O G Y | |||||||
| Introduction to Christian Theology | THEO 100 | B | LSC | TWTh | 1:10 - 3:20 p.m. | Martin | 3 |
| Introduction to Bible | THEO 110 | B | LSC | MTW | 8:20-10:30 a.m. | Latham | 3 |
| Old Testament | THEO 111 | A | LSC | TWTh | 10:45-12:55 p.m. | DiVito | 3 |
| Introduction to Study of Religion | THEO 170-W | A | LSC | TWTh | 8:20-10:30 a.m. | McCarthy | 3 |
| Great Christian Thinkers | THEO 171 | A | LSC | MW | 6:00 - 9:00 p.m. | Radde-Gallwitz | 3 |
| Theology and Interdisciplinary Studies: Science and Religion | THEO 180-W | A | LSC | TTh | 6:00 - 9:00 p.m. | McCarthy | 3 |
| Moral Problems: Medical Issues | THEO 192 | B | LSC | TWTh | 10;45 a.m. - 12:55 p.m. | Vigen | 3 |
| Moral Problems: Business Issues | THEO 192 | A | WTC | MTW | 1:10-3:20 p.m. | TBA | 3 |
| Introduction to Islam | THEO 195 | B | WTC | MW | 6:00 - 9:00 p.m. | Mozaffar | 3 |
Summer Sessions
Loyola University Chicago · 820 N. Michigan Avenue · Chicago, IL 60611
Phone: 312.915.6501 or 800.262.2373 · E-mail: summer-sessions@luc.edu
Notice of Non-discriminatory Policy
Loyola University Chicago