Room & Board Rates: 2009-2010
| Apartment Style Residence Halls | ||||||||
|---|---|---|---|---|---|---|---|---|
| Apartment | Room Type | Room Rate | Platinum Meal Plan $3,725* | Gold Meal Plan $3,610* | Silver Meal Plan $3,480* | $2,800 Declining Balance | $2,350 Declining Balance | $1,250 Declining Balance |
| Baumhart Hall | Quad - 9 months | $9,290 | NA | NA | NA | $12,090 | $11,640 | $10,540 |
| Quad - 12 months | $11,130 | NA | NA | NA | $13,930 | $13,480 | $12,380 | |
| Canisius Hall | Double (Studio) | $7,310 | $11,035 | $10,920 | $10,790 | $10,110 | $9,660 | $8,560 |
| Triple - 1 bedroom | $7,080 | $10,805 | $10,690 | $10,560 | $9,880 | $9,430 | $8,330 | |
| Fairfield Hall | Double (Studio) | $7,310 | $11,035 | $10,920 | $10,790 | $10,110 | $9,660 | $8,560 |
| Triple (1 bedroom) | $7,080 | $10,805 | $10,690 | $10,560 | $9,880 | $9,430 | $8,330 | |
| Quad (2 bedrooms) | $6,820 | $10,545 | $10,430 | $10,300 | $9,620 | $9,170 | $8,070 | |
| Fordham Hall | Double (Studio) | $7,340 | $11,065 | $10,950 | $10,820 | $10,140 | $9,690 | $8,590 |
| Double(1 bedroom) | $7,760 | $11,485 | $11,370 | $11,240 | $10,560 | $10,110 | $9,010 | |
| Quad (2 bedrooms) | $7,450 | $11,175 | $11,060 | $10,930 | $10,250 | $9,800 | $8,700 | |
| Georgetown Hall | Quint (3 bedrooms) | $6,520 | $10,245 | $10,130 | $10,000 | $9,320 | $8,870 | $7,770 |
| Holy Cross Hall | Single | $11,030 | $14,755 | $14,640 | $14,510 | $13,830 | $13,380 | $12,280 |
| Double (1 bedroom) | $7,430 | $11,155 | $11,040 | $10,910 | $10,230 | $9,780 | $8,680 | |
| LeMoyne Hall | Double (Studio) | $7,310 | $11,035 | $10,920 | $10,790 | $10,110 | $9,660 | $8,560 |
| Triple (1 bedroom) | $7,080 | $10,805 | $10,690 | $10,560 | $9,880 | $9,430 | $8,330 | |
| Marquette Hall | Double (Studio) | $7,310 | $11,035 | $10,920 | $10,790 | $10,110 | $9,660 | $8,560 |
| Triple (1 bedroom) | $7,080 | $10,805 | $10,690 | $10,560 | $9,880 | $9,430 | $8,330 | |
| Quad (2 bedrooms) | $7,060 | $10,785 | $10,670 | $10,540 | $9,860 | $9,410 | $8,310 | |
| Rockhurst Hall | Double (Studio) | $7,310 | $11,035 | $10,920 | $10,790 | $10,110 | $9,660 | $8,560 |
| Triple (1 bedroom) | $7,080 | $10,805 | $10,690 | $10,560 | $9,880 | $9,430 | $8,330 | |
| Santa Clara Hall | Quad (2 bedrooms) | $8,170 | $11,895 | $11,780 | $11,650 | $10,970 | $10,520 | $9,420 |
| Seattle Hall | Double (Studio) | $7,310 | $11,035 | $10,920 | $10,790 | $10,110 | $9,660 | $8,560 |
| Triple (1 bedroom) | $7,080 | $10,805 | $10,690 | $10,560 | $9,880 | $9,430 | $8,330 | |
| Spring Hill Hall | Double (Studio) | $7,310 | $11,035 | $10,920 | $10,790 | $10,110 | $9,660 | $8,560 |
| Double (1 bedroom) | $7,430 | $11,155 | $11,040 | $10,910 | $10,230 | $9,780 | $8,680 | |
| St. Louis Hall | Double (Studio) | $7,310 | $11,035 | $10,920 | $10,790 | $10,110 | $9,660 | $8,560 |
| Triple (1 bedroom) | $7,080 | $10,805 | $10,690 | $10,560 | $9,880 | $9,430 | $8,330 | |
| Quad (2 bedrooms) | $6,820 | $10,545 | $10,430 | $10,300 | $9,620 | $9,170 | $8,070 | |
| Xavier Hall | Double (Studio) | $7,310 | $11,035 | $10,920 | $10,790 | $10,110 | $9,660 | $8,560 |
| Triple (1 bedroom) | $7,080 | $10,805 | $10,690 | $10,560 | $9,880 | $9,430 | $8,330 | |
* Platinum Meal Plan - 19 meals per week; Gold Meal Plan - 14 meals per week; Silver Meal Plan - 10 meals per week
** Platinum, Gold and Silver Plans include $400 Flex dollars.