Plan of Record
The ITS Plan of Record (POR) is created on a semi-annual basis and represents the prioritized and critical IT initiatives. These initiatives are in direct alignment with the ITS rings of excellence and support the overall university mission and goals.
MAJOR INITIATIVES:
| QUARTER | COMPLETED | PRIORITIZATION | MAJOR INITIATIVES | STATUS REPORT |
|---|---|---|---|---|
| FY13 Q3-Q4 | Plan of Record | Results | March 2013 | |
| FY13 Q1-Q2 | Plan of Record | Results | ||
| FY12 Q3-Q4 | Plan of Record | Results | May 2012 | |
| FY12 Q1-Q2 | Plan of Record | Results | ||
| FY11 Q3-Q4 | Plan of Record | Results | ||
| FY11 Q1-Q2 | Plan of Record | Results | ||
| FY10 Q3-Q4 | Plan of Record | |||
| FY10 Q1-Q2 | Plan of Record | Results | ||
| FY09 Q3-Q4 | Plan of Record | Results | ||
| FY09 Q1-Q2 | Plan of Record | Results | ||
| FY08 Q3-Q4 | Plan of Record | Results | May Status | |
| FY08 Q1-Q2 | Plan of Record | Results | Ring View | |
| FY07 Q3-Q4 | Plan of Record | N/A | Ring View | |
| FY07 Q1-Q2 | Plan of Record | N/A | Ring View |
Can't find your project or want to add a new one? Click Here.