Academic Calendars
| Event | Date | Day |
| Registration Begins for Current Students (36+ credit hours completed) | Jul. 20 | Mon—9AM |
| Registration Begins for Current Students (27+ credit hours completed) | Jul. 20 | Mon—Noon |
| Registration Begins for Current Students (18+ Credit Hours) | Jul. 20 | Mon—3PM |
| Registration Begins for Current Students (9+ Credit Hours) | Jul. 21 | Tue—9AM |
| Registration Begins for Current Students (0+ Credit Hours) | Jul. 21 | Tue—Noon |
| Registration Begins for New Students | Jul. 22 | Wed—9AM |
| Last Day to Add with No Late Fee | Aug. 23 | Sun—7PM |
| Classes Begin | Aug. 24 | Mon |
| No Tuition Penalty for Dropping a Class | Aug. 24- Sep. 6 | Mon - Sun |
| Last Day to Add a Class; Last Day to Drop a Class without a "W" | Aug. 30 | Sun |
| Labor Day Holiday | Sep. 7 | Mon |
| 50% Tuition Penalty for Dropping a Class | Sep. 7- 20 | Mon - Sun |
| 80% Tuition Penalty for Dropping a Class | Sep. 21– Sep. 27 | Mon - Sun |
| 100% Tuition Penalty for Dropping a Class | Sep. 28- Nov. 2 | Mon - end of quarter |
| Last day to drop without receiving a grade of "WF" | Oct. 26 | Mon |
| Fall Quarter Ends | Nov. 2 | Mon |
Event |
Date | Day |
| Registration Begins for Current Students (36+ Credit Hours) | Oct. 5 | Mon—9AM |
| Registration Begins for Current Students (27+ Credit Hours) | Oct. 5 | Mon—Noon |
| Registration Begins for Current Students (18+ Credit Hours) | Oct. 5 | Mon—3PM |
| Registration Begins for Current Students (9+ Credit Hours) | Oct. 6 | Tues—9AM |
| Registration Begins for Current Students (0+ Credit Hours) | Oct. 6 | Tues—Noon |
| Registration Begins for New Students | Oct. 7 | Wed—9AM |
| Classes Begin | Nov. 4 | Wed |
| Last Day to Add a Class; Last Day to Drop a Class without a "W" | Nov. 10 | Tues |
| Thanksgiving Holiday | Nov. 25- Nov. 28 | Wed—Sun |
| Winter Break | Dec. 14 | Mon |
| Martin Luther King, Jr. Day (No Class) | Jan. 18 | Mon |
| Winter Quarter Resumes | Jan. 19 | Tues |
| Last day to drop without receiving a grade of "WF" | Feb. 15 | Mon |
| Winter Quarter Ends | Feb. 22 | Mon |
| Event | Date | Day |
| Registration Begins for Current Students (36+ Credit Hours) | Jan. 19 | Tues—9AM |
| Registration Begins for Current Students (27+ Credit Hours) | Jan. 19 | Tues—Noon |
| Registration Begins for Current Students (18+ Credit Hours) | Jan. 19 | Tues—3PM |
| Registration Begins for Current Students (9+ Credit Hours) | Jan. 20 | Wed—9AM |
| Registration Begins for Current Students (0+ Credit Hours) | Jan. 20 | Wed—Noon |
| Registration Begins for New Students | Jan. 21 | Thurs—9AM |
| Classes Begin | Feb. 24 | Wed |
| Last Day to Add a Class; Last Day to Drop a Class without a "W" | Mar. 2 | Tues |
| Spring Break | Mar. 8 - Mar. 13 | Mon-Sat |
| Holy Thursday (No Class) | Apr. 1 | Thurs |
| Good Friday Holiday (No Class) | Apr. 2 | Fri |
| Easter Holiday | Apr. 3 - Apr. 4 | Sat-Sun |
| Last day to drop without receiving a grade of "WF" | May 7 | Fri |
| Spring Quarter Ends | May 15 | Sat |
| Graduation | May 15 | Sat |
| Event | Date | Day |
| Registration Begins for Current Students (36+ Credit Hours) | Apr. 5 | Mon—9AM |
| Registration Begins for Current Students (27+ Credit Hours) | Apr. 5 | Mon—Noon |
| Registration Begins for Current Students (18+ Credit Hours) | Apr. 5 | Mon—3PM |
| Registration Begins for Current Students (9+ Credit Hours) | Apr. 6 | Tues—9AM |
| Registration Begins for Current Students (0+ Credit Hours) | Apr. 6 | Tues—Noon |
| Registration Begins for New Students | Apr. 7 | Wed—9AM |
| Classes Begin | May 24 | Mon |
| Last Day to Add a Class; Last Day to Drop a Class without a "W" | May 30 | Sun |
| Memorial Day Holiday (No Class) | May 31 | Mon |
| Independence Day Holiday Observance (No Class) | Jul. 5 | Mon |
| Last day to drop without receiving a grade of "WF" | July 26 | Mon |
| Summer Quarter Ends | Aug. 2 | Mon |

