Fellowships by deadline
Browse selected awards arranged by deadline!
The following grid should help you as you plan to apply for various fellowships and awards.
Clicking on the name of the award will take you to that award's website. We encourage all students to review award websites directly. You may then contact our office for further information.
Please note that this is not a comprehensive list of all awards available, but rather of those that we work with most often.
If you plan to apply for one of these awards, remember that you may also be able to apply for a FIG award.
| Name of award | Eligible majors | Final deadline | Campus deadline | Academic level | Who can apply | What it funds |
| Priority awards | ||||||
| U.S. Fulbright | All | October 17, 2012 | September 7, 2012 | Both | Graduating seniors and graduate students at all levels | Living stipend, airfare, health insurance and sometimes other expenses such as tuition or funds for dependents |
| Gilman | All | October and March | None | Under-graduate | Enrolled undergraduate students who receive a Pell Grant | Study abroad |
| Marshall | All | October | September | Graduate | Undergraduates with a GPA of at least 3.7 | Study toward a degree in the U.K. |
| Rhodes | All | October | September | Both | Students 24 or under who intend to pursue graduate study at Oxford | Full tuition and a living stipend |
| National Sceince Foundation Graduate Research Fellowship Program | STEM, including social sciences | November | None | Graduate | Graduating seniors, first- and second-year graduate students | $30,000 annual stipend and $10,00 toward tuition for up to 3 years |
| Boren Fellowships | All | January | None | Graduate | Enrolled graduate students | Study abroad |
| Goldwater | STEM, not social sciences | January | December | Under-graduate | Sophomores and Juniors | Either the junior or senior year |
| Boren Scholarships | All | February | January | Under-graduate | Enrolled undergraduates | Study abroad |
| Critical Language Scholarships | All | February | None | Both | Enrolled undergraduates | Intensive language learning abroad |
| Other awards | ||||||
| American Association of University Women | All | August to December | None | Both | Women only | |
| Mitchell | All | October | September | Graduate | Undergraduates who will not turn 30 or older by 10/1 | Study toward a degree in Ireland |
| DAAD (German Academic Exchange Service) | All | November | None | Both | Enrolled undergraduate students | Study and research in Germany |
| Ford Foundation | All | November | None | Graduate | Students pursuing a research-based PhD | Up to 3 years of graduate study for underrepresented students |
| Knowles Science Teaching | STEM, including social sciences | November | None | Both | Student committed to teaching high school STEM fields | Full living stipend and funds toward tuition |
| Soros | All | November | None | Both | From undergraduate senior to second year of graduate school; must be a "New American" i.e. a green-card holder, naturalized citizen or child of naturalized citizens; must be 31 or under | Up to $90,000 over 2 years |
| Pickering graduate fellowship | Humanities, social science, business | November | None | Graduate | Students seeking admission to a 2-year Master's program and intend to pursue a career in the Foreign Service. | $40,000 per year for 2 years |
| Dept. of Energy Computational Science Graduate Fellowship | STEM, not social sciences | January | None | Graduate | Seniors and first-year grad students pursuing PhD only (not Master's) | Up to four years of full stipend and full tuition |
| National Defense Science & Engineering Graduate Fellowship | STEM, not social sciences | January | None | Graduate | Seniors and first-year grad students pursuing PhD only (not Master's) | Up to $31,000 annual stipend and full tuition and fees for up to 3 years |
| Science, Mathematics and Research for Transformation (SMART) scholarships | STEM, not social sciences | January | None | Both | Student agree to work at a sponsoring facility after completion of the funded degree | Full tuition and a living stipend |
| Diversifying Faculty in Illinois | All | February | None | Graduate | Enrolled graduate students from underrepresented groups | Up to 3 years of graduate study for underrepresented students |
| Pickering undergraduate | Humanities, social science, business | February | None | Under-graduate | Juniors who intend to pursue a Master's Degree and a career in the Foreign Service. | $40,000 per year for 2 years: senior year and first year of grad school |
| Truman | All fields related to public policy | February | December | Under-graduate | Juniors who intend to pursue a graduate Degree and a career in public affairs | |
| Madison | Education, history, political science | March 11, 2013 | None | Graduate | Student pursuing an MA, MAT or MEd only | Up to $24,000 toward tuition, fees, and books |
| Udall Scholarship | All fields related to enviromental research | March | None | Under-graduate | Sophomores and Juniors | Up to $5000 |
| Tylenol | All fields related to health care | May | None | Both | Enrolled students who intend to pursue a career in health care | Awards range from $4000 - $6000 |
| Google scholarships | All | Rolling | None | Both | High school to dissertation level | Students enrolled at an accredited institution |
