Core and Your Major or Minor
Some Core Knowledge Area requirements can be satisfied by virtue of completing a major or minor program of study, given the extensive work a student must do in a particular knowledge area while pursuing such a program of study.
The following waivers concern Core Knowledge Area requirements, not major or minor requirements. Please see your major or minor advisor for details about those requirements.
Schools:
- College of Arts and Sciences: Majors
- College of Arts and Sciences: Minors
- School of Business Administration
- School of Communication
- School of Education
- School of Nursing
- School of Social Work
- School of Continuing and Professional Studies
College of Arts and Sciences: Majors
| College of Arts and Sciences | Knowledge Area Satisfied |
|---|---|
| MAJORS | |
| Anthropology (BA and BS) | Scientific Literacy; Societal/Cultural |
| Art History (BA) | Artistic |
| Biochemistry (BS) | Scientific Literacy; Quantitative |
| Bioinformatics (BS) | Scientific Literacy; Quantitative |
| Biology (BS) | Scientific Literacy; Quantitative |
| Biophysics (BS) | Scientific Literacy; Quantitative |
| Black World Studies (BA) | Societal/Cultural |
| Chemistry (BA and BS) | Scientific Literacy; Quantitative |
| Classical Civilization (BA) | Literary |
| Communication Networks and Security (BS) | Quantitative |
| Computer Science (BS) | Quantitative |
| Criminal Justice and Criminology (BS) | Societal/Cultural; Quantitative |
| Dance (BA) | Artistic |
| Economics (BA) | Societal/Cultural; Quantitative |
| English (BA) | Literary |
| Environmental Sciences (BS) | Scientific Literacy; Quantitative |
| Environmental Studies (BA) | Scientific Literacy; Quantitative |
| Forensic Science (BS) | Scientific Literacy; Quantitative |
| French (BA) | Literary |
| Greek (BA) | Literary |
| History (BA) | Historical |
| Human Services (BS) | Societal/Cultural; Quantitative |
| Information Technology (BS) | Quantitative |
| International Studies (BA) | NA |
| Italian (BA) | Literary |
| Latin (BA) | Literary |
| Mathematics (BS) | Quantitative |
| Mathematics and Computer Science (BS) | Quantitative |
| Mathematics Education (BS) | Quantitative |
| Music (BA) | Artistic |
| Music: Jazz Studies (BA) | Artistic |
| Music: Sacred Music (BA) | Artistic |
| Philosophy (BA) | Philosophical; Ethics |
| Philosophy: Social Justice Concentration (BA) | Philosophical; Ethics |
| Physics (BS) | Scientific Literacy; Quantitative |
| Physics and Computer Science (BS) | Scientific Literacy; Quantitative |
| Political Science (BA) | Societal/Cultural |
| Psychology (BS) | Societal/Cultural; Quantitative |
| Religious Studies (BA) | Theological |
| Sociology (BA) | Societal/Cultural; Quantitative |
| Sociology and Anthropology (BA) | Societal/Cultural; Quantitative |
| Software Development (BS) | Quantitative |
| Spanish (BA) | Literary |
| Statistics (BS) | Quantitative |
| Studio Art: Ceramics (BA) | Artistic |
| Studio Art: Drawing and Painting (BA) | Artistic |
| Studio Art: Photography (BA) | Artistic |
| Theatre (BA) | Artistic |
| Theology BA) | Theological |
| Theoretical Physics and Applied Mathematics (BS) | Scientific Literacy; Quantitative |
| Visual Communication (BA) | Artistic |
| Women's Studies and Gender Studies (BA) | NA |
College of Arts and Sciences: Minors
| College of Arts and Sciences | Knowledge Area Satisfied |
|---|---|
| MINORS | |
| Actuarial Science Minor | Quantitative |
| Anthropology Minor | Societal Cultural |
| Arabic Language and Culture | Literary |
| Art History Minor | Artistic |
| Asian Languages and Literatures Minor | Literary |
| Asian Studies Minor | NA |
| Bioethics Minor | Scientific Literacy |
| Biology Minor | Scientific Literacy |
| Biostatistics Minor | Quantitative |
| Black World Studies | Societal/Cultural |
| Catholic Studies Minor | Theological |
| Chemistry Minor | Scientific Literacy |
| Classical Civilization Minor | NA |
| Computer Crime and Forensics Minor | Quantitative |
| Computer Science Minor | Quantitative |
| Criminal Justice Minor | Societal/Cultural |
| Dance Minor | Artistic |
| Economics Minor | Societal/Cultural |
| English Minor | Literary |
| Environmental Action and Leadership Minor | NA |
| Environmental Science Minor | Scientific Literacy; Quantitative |
| Ethics and Moral Philosophy Minor | Philosophical |
| French Language and Literature Minor | Literary |
| French Language Minor | NA |
| Greek (Ancient) Minor | Literary |
| History Minor | Historical |
| International Studies Minor | NA |
| Islamic World Studies Minor | NA |
| Italian Language and Literature Minor | Literary |
| Italian Language Minor | NA |
| Latin American Studies Minor | NA |
| Latin Minor | Literary |
| Literature in Translation Minor | Literary |
| Mathematics Minor | Quantitative |
| Medieval Studies Minor | NA |
| Music Minor | Artistic |
| Musical Theatre Minor | Artistic |
| Neuroscience Minor | Scientific Literacy |
| Operations Research Minor | Quantitative |
| Pastoral Leadership Minor | Theological |
| Peace Studies Minor | Societal/Cultural |
| Philosophy Minor | Philosophical |
| Physics Minor | Scientific Literacy; Quantitative |
| Polish Studies Minor | NA |
| Political Science Minor | Societal/Cultural |
| Psychology Minor | Societal/Cultural |
| Psychology of Crime and Justice Minor | Societal/Cultural |
| Religious Studies Minor | Theological |
| Rome Studies Minor | NA |
| Sociology Minor | Societal Cultural |
| Spanish Language and Literature Minor | Literary |
| Spanish Language Minor | NA |
| Statistics Minor | Quantitative |
| Studio Art Minor | Artistic |
| Studio Art: Ceramics Minor Artistic | Artistic |
| Studio Art: Drawing and Painting Minor | Artistic |
| Studio Art: Photography Minor | Artistic |
| Theatre Minor | Artistic |
| Theology Minor | Theological |
| Urban Studies Minor | NA |
| Urban Studies: Sustainability Minor | NA |
| Visual Communication Minor | Artistic |
| Women's Studies and Gender Studies Minor | Societal/Cultural |
School of Business Administration
| School of Business Administration | Knowledge Area Satisfied |
|---|---|
| Accounting (BBA) | Quantitative; Tier 2 Philosophical |
| Economics (BBA) | Quantitative; Tier 2 Philosophical |
| Entrepreneurship (BBA) | Quantitative; Tier 2 Philosophical |
| Finance (BBA) | Quantitative; Tier 2 Philosophical |
| Human Resource Management (BBA) | Quantitative; Tier 2 Philosophical |
| Information Systems (BBA) | Quantitative; Tier 2 Philosophical |
| International Business (BBA) | Quantitative; Tier 2 Philosophical |
| Marketing (BBA) | Quantitative; Tier 2 Philosophical |
| Management (BBA) | Quantitative; Tier 2 Philosophical |
| Operations Management (BBA) | Quantitative; Tier 2 Philosophical |
| Sport Management (BBA) | Quantitative; Tier 2 Philosophical |
| Accounting Information Systems Minor | Quantitative; Tier 2 Philosophical |
| Business Administration Minor | Quantitative; Tier 2 Philosophical |
| Economics Minor | Quantitative; Tier 2 Philosophical |
| Entrepreneurship Minor | Quantitative; Tier 2 Philosophical |
| Finance Minor | Quantitative; Tier 2 Philosophical |
| Information Systems Minor | Quantitative; Tier 2 Philosophical |
| International Business Minor | Quantitative; Tier 2 Philosophical |
| Management Minor | Quantitative; Tier 2 Philosophical |
| Marketing Minor | Quantitative; Tier 2 Philosophical |
| Operations Management Minor | Quantitative; Tier 2 Philosophical |
| Sport Management Minor | Quantitative; Tier 2 Philosophical |
| School of Communication | Knowledge Area Satisfied |
|---|---|
| Advertising & Public Relations (BA) | Tier 2 Philosophica; Tier 2 Societal/Cultural |
| Communication Studies (BA) | Tier 2 Philosophical; Tier 2 Societal/Cultural |
| Communication Studies: Advocacy and Social Change (BA) | Tier 2 Philosophical; Tier 2 Societal/Cultural |
| Communication Studies: New and Digital Media Studies (BA) | Tier 2 Philosophical; Tier 2 Societal/Cultural |
| Journalism (BA) | Tier 2 Philosophical; Tier 2 Societal/Cultural |
| Communication Studies Minor | Tier 2 Philosophical; Tier 2 Societal/Cultural |
| Journalism Minor | Tier 2 Philosophical; Tier 2 Societa/Culturall |
| School of Education | Knowledge Area Satisfied |
|---|---|
| Bilingual/Bicultural Education (BSEd) | |
| Bilingual Elementary Area of Concentration - Art | Artistic; Tier 2 Literary; Quantitative; Tier 2 Historical; Tier 2 Philosophical |
| Bilingual Elementary Area of Concentration - General Science | Tier 2 Literary; Quantitative; Tier 2 Historica; Tier 2 Philosophical |
| Bilingual Elementary Area of Concentration-History | Historical;Tier 2 Literary; Quantitative; Tier 2 Philosophical |
| Bilingual Elementary Area of Concentration-Language Arts | Tier 2 Literary; Quantitative; Tier 2 Historical; Tier 2 Philosophical |
| Bilingual Elementary Area of Concentration-Math | Tier 2 Literary; Quantitative; Tier 2 Historical; Tier 2 Philosophical |
| Bilingual Elementary Area of Concentration-Music | Artistic; Tier 2 Literary; Quantitative; Tier 2 Historical; Tier 2 Philosophical |
| Bilingual Elementary Area of Concentration-Social Science | Tier 2 Literary; Quantitative; Tier 2 Historical; Tier 2 Philosophical |
| Bilingual Elementary Area of Concentration-Spanish | Tier 2 Literary; Quantitative; Tier 2 Historical; Tier 2 Philosophical |
| Bilingual Elementary Area of Concentration-Theatre | Artistic; Tier 2 Literary; Quantitative; Tier 2 Historical; Tier 2 Philosophical |
| Early Childhood Special Education (BSEd) | Tier 2 Literary; Quantitative; Tier 2 Historical;Tier 2 Philosophical |
| Elementary Education (BSEd) | |
| Elementary Area of Concentration-Art | Artistic; Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-General Science | Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-History | Historical;Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-Language Arts | Literary; Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-Math | Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-Modern Language | Literary; Tier 2 Historical;Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-Music | Artistic, Tier 2 Historica; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-Social Science | Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-Theatre | Artistic; Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Mathematics Education (BSEd) | |
| Elementary Area of Concentration-Art | Artistic; Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-General Science | Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-History | Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-Language Arts | Literary; Tier 2 Literary; Tier 2 Historical |
| Elementary Area of Concentration-Modern Language | Literary; Tier 2 Historical;Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-Music | Artistic; Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-Social Science | Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-Theatre | Artistic; Tier 2 Historical;Tier 2 Literary; Tier 2 Philosophical |
| Science Education (BSEd) | |
| Elementary Area of Concentration-Art | Artistic; Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-History | Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-Language Arts | Literary, Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-Math | Quantitative; Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-Modern Language | Literary; Tier 2 Philosophical; Tier 2 Historical |
| Elementary Area of Concentration-Music | Artistic; Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-Social Science | Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Elementary Area of Concentration-Theatre | Artistic; Tier 2 Historical; Tier 2 Literary; Tier 2 Philosophical |
| Secondary Education (BSEd) | Tier 2 Historical |
| Special Education (BSEd) | |
| Special Education Area of Concentration-Art | Artistic; Quantitative; Tier 2 Historical; Tier 2 Literary; Tier 2 Scientific Literacy; Tier 2 Philosophical |
| Special Education Area of Concentration-General Science | Quantitative; Tier 2 Historical; Tier 2 Literary; Tier 2 Scientific Literacy; Tier 2 Philosophical |
| Special Education Area of Concentration-History | Historical; Quantitative; Tier 2 Literary; Tier 2 Scientific Literacy |
| Special Education Area of Concentration-Language Arts | Literary; Quantitative; Tier 2 Historical; Tier 2 Scientific Literacy |
| Special Education Area of Concentration-Math | Quantitative; Tier 2 Literary; Tier 2 Scientific Literacy; Tier 2 Philosophical |
| Special Education Area of Concentration-Modern Language |
Literary; Quantitative; Tier 2 Historical; Tier 2 Scientific Literacy; Tier 2 Philosophical |
| Special Education Area of Concentration-Music | Artistic; Quantitative; Tier 2 Historical; Tier 2 Literary; Tier 2 Scientific Literacy; Tier 2 Philosophical |
| Special Education Area of Concentration-Social Science | Quantitative; Tier 2 Historical; Tier 2 Literary; Tier 2 Scientific Literacy; Tier 2 Philosophical |
| Special Education Area of Concentration-Theatre | Artistic; Quantitative; Tier 2 Historical; Tier 2 Literary; Tier 2 Scientific Literacy; Tier 2 Philosophical |
| Bilingual Education Minor | Literary |
| English as a Second Language (ESL) Education Minor | Literary |
| Bilingual and ESL Education Minor | Literary |
| Reading Teacher Minor | Literary |
| School of Nursing | Knowledge Area Satisfied |
|---|---|
| Nursing (BSN) | Quantitative; Scientific Literacy; Societal/Cultural; Tier 2 Philosophical |
| Exercise Science (BS) | Scientific Literacy |
| Health Systems Management (BS) | Quantitative; Societal/Cultural |
| Health Systems Management Minor | TBA |
| School of Social Work | Knowledge Area Satisfied |
|---|---|
| Social Work (BSW) | Quantitative; Societal/Cultural; Tier 2 Scientific Literacy |
| Social Work Minor | TBA |
School of Continuing and Professional Studies
| School of Continuing and Professional Studies | Knowledge Area Satisfied |
|---|---|
| Applied Studies (BA) | NA |
| Criminal Justice (BA) | NA |
| Management (BA) | NA |
| Pastoral Leadership (BA) | NA |
For more information, contact core@luc.edu.